|
||||||||
![]() |
||||||||
| Maryland Reformulated Gasoline Blending Components Stocks at Refineries, Bulk Terminals, and Natural Gas Plants (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 252 | 165 | 134 | 312 | 603 | 520 | 252 | 202 | 202 | |||
| 2006 | 254 | 423 | 931 | 1,157 | 761 | 774 | 1,071 | 1,685 | 1,701 | 1,511 | ||
| 2007 | 1,739 | 1,646 | 1,554 | 1,145 | 1,095 | 892 | 835 | 528 | 727 | 961 | 944 | 1,319 |
| 2008 | 1,521 | 1,436 | 1,235 | 1,138 | 1,242 | 1,134 | 1,292 | 1,216 | 684 | 799 | 963 | 1,658 |
| 2009 | 1,590 | 1,397 | 1,427 | 1,640 | 1,438 | 1,096 | 1,207 | 833 | 1,248 | 1,308 | 1,048 | 1,226 |
| 2010 | 1,308 | 1,536 | 1,435 | 1,073 | 1,365 | 1,356 | 1,127 | 1,442 | 1,297 | 1,285 | 1,059 | 1,018 |
| 2011 | 1,419 | 2,006 | 1,321 | 945 | 928 | 1,156 | 895 | 1,085 | 1,028 | 910 | 1,316 | 1,180 |
| 2012 | 1,253 | 1,312 | 1,831 | 1,090 | 822 | 928 | 816 | 1,016 | 722 | 824 | 677 | 770 |
| 2013 | 1,017 | 1,240 | 1,356 | |||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 5/30/2013 |
| Next Release Date: Last Week of June 2013 |