|
||||||||
![]() |
||||||||
| Midwest (PADD 2) Conventional Gasoline Blending Components Stocks at Refineries, Bulk Terminals, and Natural Gas Plants (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 8,018 | 8,919 | 8,612 | 8,522 | 8,328 | 7,645 | 7,336 | 7,153 | 7,424 | 7,495 | 7,637 | 7,588 |
| 2006 | 8,903 | 9,475 | 9,468 | 9,171 | 8,111 | 7,714 | 7,796 | 7,582 | 8,307 | 8,284 | 8,338 | 8,725 |
| 2007 | 8,715 | 8,638 | 8,577 | 8,111 | 7,567 | 7,233 | 7,279 | 7,178 | 7,641 | 7,431 | 7,712 | 7,875 |
| 2008 | 9,778 | 10,475 | 9,172 | 8,592 | 8,327 | 8,399 | 8,113 | 9,423 | 9,568 | 9,068 | 9,487 | 9,005 |
| 2009 | 11,321 | 12,965 | 12,643 | 11,618 | 11,011 | 12,888 | 13,708 | 14,445 | 14,911 | 14,455 | 15,138 | 14,658 |
| 2010 | 16,640 | 18,956 | 17,499 | 15,677 | 15,472 | 15,222 | 15,638 | 15,381 | 15,799 | 16,266 | 16,222 | 15,918 |
| 2011 | 18,171 | 18,493 | 16,852 | 16,012 | 16,316 | 16,528 | 17,198 | 15,509 | 15,680 | 15,932 | 15,626 | 16,957 |
| 2012 | 18,640 | 19,433 | 17,395 | 16,603 | 15,511 | 16,100 | 16,646 | 16,928 | 16,216 | 15,387 | 15,763 | 18,446 |
| 2013 | 18,722 | 18,751 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |