|
||||||||
![]() |
||||||||
| PADD 4 Ending Stocks of NGPLs/LRGs (Excluding Propane/Propylene) (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 925 | 1,113 | 962 | 1,172 | 1,222 | 1,169 | 1,119 | 1,183 | 1,118 | 1,057 | 1,030 | 1,067 |
| 2011 | 1,038 | 1,006 | 1,094 | 1,111 | 1,165 | 1,138 | 1,266 | 1,154 | 1,081 | 1,124 | 1,049 | 1,020 |
| 2012 | 995 | 1,018 | 1,014 | 1,036 | 1,070 | 1,086 | 1,051 | 1,104 | 1,120 | 1,103 | 1,164 | 1,107 |
| 2013 | 1,084 | 1,096 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |