View History:    Monthly     Annual   
Download Data (XLS File)
Lower Atlantic (PADD 1C) Aviation Gasoline Wholesale/Resale Price by Refiners (Dollars per Gallon)
Lower Atlantic (PADD 1C) Aviation Gasoline Wholesale/Resale Price by Refiners (Dollars per Gallon)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 1.265 1.237 1.216 1.195 1.192 1.185 1.182 1.184 1.179 1.181 1.178 1.173
  1984 1.168 1.167 1.164 1.169 1.173 1.173 1.171 1.168 1.164 1.163 1.162 1.160
  1985 1.153 1.138 1.139 1.135 1.134 1.132 1.121 1.125 1.125 1.118 1.114 1.114
  1986 1.114 1.092 1.051 0.992 0.952 0.926 0.874 0.839 0.828 0.815 0.785 0.785
  1987 0.802 0.806 0.797 0.801 0.812 0.837 0.842 0.864 0.850 0.857 0.857 0.849
  1988 0.833 0.835 0.826 0.819 0.821 0.830 0.833 0.834 0.829 0.812 0.814 0.812
  1989 0.828 0.837 0.839 0.946 0.991 0.983 0.961 0.928 0.934 0.908 0.890 0.884
  1990 0.945 0.942 0.910 0.935 0.955 0.973 0.957 1.052 1.200 1.254 1.235 1.156
  1991 1.083 1.008 0.967 0.961 0.987 0.987 0.979 0.993 0.995 0.997 0.996 0.973
  1992 0.949 0.944 0.949 0.971 0.979 0.993 0.991 0.983 0.985 0.980 0.958 0.958
  1993 0.960 0.960 0.956 0.968 0.972 0.971 0.948 0.941 0.931 0.931 0.923 0.880
  1994 0.871 0.883 0.886 0.891 0.901 0.923 0.940 0.974 0.943 0.932 0.928 0.931
  1995 0.917 0.906 0.916 0.955 1.015 1.015 0.970 0.964 0.948 0.931 0.920 0.930
  1996 0.943 0.949 0.998 1.056 1.059 1.029 1.043 1.043 1.036 1.055 1.070 1.060
  1997 1.082 1.073 1.053 1.052 1.052 1.045 1.035 1.082 1.070 1.044 1.007 0.975
  1998 0.947 0.934 0.909 0.938 0.952 0.934 0.926 0.899 0.881 0.890 0.838 0.789
  1999 0.806 0.792 0.841 0.944 0.962 0.945 0.984 1.041 1.078 1.078 1.057 1.084
  2000 1.106 1.167 1.269 1.227 1.297 1.393 1.373 1.306 1.388 1.363 1.331 1.245
  2001 1.277 1.287 1.259 1.346 1.400 1.313 1.150 1.185 1.257 1.035 0.997 0.925
  2002 0.951 0.981 1.068 1.187 1.166 1.196 1.223 1.218 1.225 1.273 1.211 NA
  2003 1.168 NA 1.383 1.295 1.242 1.184 1.403 1.339 1.299 1.301 1.266 NA
  2004 1.468 1.500 1.580 1.648 1.857 1.751 1.717 1.739 1.726 1.832 1.760 1.646
  2005 1.682 1.761 1.954 2.152 2.055 2.069 2.190 2.400 2.789 NA 2.091 2.121
  2006 2.304 2.183 2.407 2.774 2.850 NA 2.941 2.986 2.313 2.193 2.257 2.292
  2007 2.081 2.193 2.519 2.880 3.029 2.948 3.063 2.810 2.864 2.822 3.101 3.012
  2008 3.041 3.041 3.341 3.517 3.790 3.989 4.028 3.798 3.902 2.945 2.214 1.873
  2009 1.931 2.113 2.130 2.313 2.460 2.804 2.610 2.765 2.638 2.652 2.764 2.693
  2010 2.843 2.738 2.975 3.078 3.008 2.859 2.900 2.859 2.822 2.939 2.974 3.109
  2011 W W W W W W W W W W W W
  2012 W W W W W W W W W W W W
  2013 3.864 4.136 W 4.036 4.067 3.969 3.973 4.012 3.772 3.533 3.446 3.554
  2014 3.617 3.762 3.887 3.917 3.941 3.985 3.909 3.754 3.787 3.543 3.161 2.608
  2015 2.331 2.463 2.678 2.741 3.050 3.259 3.234 2.887 2.421 2.367 2.318 2.214
  2016 2.115 2.002 2.150 2.353 2.466 2.512 2.417 2.366 2.416 2.544 2.402 2.549
  2017 2.681 2.629 2.605 2.734 2.668 2.609 2.573 2.716 2.978 2.735 2.831 2.754
  2018 2.913 2.918 2.909 3.068 3.194 3.170 3.130 3.127 3.094 3.141 2.752 2.478
  2019 2.446 2.581 2.915 3.132 3.041 2.856 3.042 2.844 2.802 2.841 2.798 2.772
  2020 2.798 2.665 2.286 1.619 1.796 W W W W W 2.125 W
  2021 2.496 2.672 2.982 3.011 3.116 3.190 3.324 3.299 3.280 3.402 3.443 3.188
  2022 3.385 3.748 4.112


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 6/1/2022
Next Release Date: TBD

Referring Pages: