View History:    Monthly     Annual   
Download Data (XLS File)
Idaho Total Gasoline Through Company Outlets Price by All Sellers (Dollars per Gallon)
Idaho Total Gasoline Through Company Outlets Price by All Sellers (Dollars per Gallon)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 1.043 0.954 0.882 0.909 0.934 0.966 0.993 0.989 0.993 0.987 0.970 0.964
  1984 0.946 0.957 0.949 0.958 0.950 0.944 0.954 0.947 0.946 0.920 0.936 0.932
  1985 0.889 0.892 0.904 0.899 0.919 0.944 0.954 0.961 0.964 0.969 0.966 0.967
  1986 0.950 0.886 0.694 0.670 0.652 0.700 0.670 0.616 0.599 0.581 0.570 0.578
  1987 0.599 0.630 0.645 0.640 0.650 0.678 0.688 0.739 0.777 0.782 0.783 0.749
  1988 0.726 0.683 0.650 0.674 0.699 0.709 0.713 0.745 0.753 0.714 0.675 0.659
  1989 0.632 0.643 0.686 0.845 0.874 0.882 0.878 0.847 0.823 0.797 0.748 0.731
  1990 0.729 0.704 0.715 0.765 0.797 0.803 0.810 0.987 1.081 1.121 1.110 0.989
  1991 0.875 0.803 0.664 0.711 0.790 0.785 0.771 0.796 0.828 0.812 0.811 0.792
  1992 0.716 0.688 0.716 0.746 0.821 0.876 0.906 0.906 0.886 0.865 0.842 0.796
  1993 0.731 0.700 0.723 0.750 0.762 0.776 0.777 0.770 0.768 0.789 0.758 0.748
  1994 0.684 0.655 0.645 0.654 0.693 0.763 0.798 0.844 0.848 0.834 0.807 0.787
  1995 0.766 0.739 0.720 0.749 0.778 0.804 0.809 0.800 0.805 0.808 0.799 0.756
  1996 0.725 0.713 0.725 0.866 1.028 0.982 0.931 0.927 0.937 0.931 0.927 0.896
  1997 0.892 0.897 0.912 0.906 0.916 0.911 0.893 0.900 0.925 0.927 0.918 0.889
  1998 0.834 0.754 0.698 0.691 0.743 0.755 0.753 0.757 0.756 0.743 0.729 0.650
  1999 0.609 0.602 0.667 0.797 0.841 0.856 0.900 0.984 1.013 1.002 0.972 0.946
  2000 0.941 0.992 1.141 1.165 1.130 1.154 1.167 1.178 1.232 1.254 1.216 1.120
  2001 1.042 1.031 1.038 1.072 1.157 1.180 1.099 1.037 1.119 1.062 0.925 0.754
  2002 0.733 0.726 0.824 0.972 0.972 0.973 1.001 1.041 1.041 1.036 1.027 1.002
  2003 1.025 1.200 1.281 1.220 1.147 1.109 1.165 1.268 1.327 1.222 1.185 1.150
  2004 1.165 1.226 1.364 1.453 1.594 1.578 1.520 1.510 1.507 1.560 1.567 1.467
  2005 1.378 1.447 1.572 1.819 1.816 1.781 1.856 2.048 2.449 2.337 1.902 1.635
  2006 1.724 1.794 1.867 2.077 2.408 2.421 2.433 2.511 2.361 2.012 1.899 1.886
  2007 1.801 1.732 1.997 2.371 2.719 2.679 2.534 2.395 2.321 2.405 2.590 2.580
  2008 2.533 2.544 2.744 2.914 3.239 3.531 3.637 3.488 3.264 2.655 1.599 1.092
  2009 1.170 1.334 1.388 1.595 1.823 2.155 2.131 2.196 2.234 2.145 2.192 2.103
  2010 2.201 2.228 2.373 2.557 2.564 2.422 2.392 2.478 2.483 2.447 2.436 2.423
  2011 2.428 2.608 - - - - - - - - - -
  2012 - - - - - - - - - - - -
  2013 - - - - - - - - - - - -
  2014 - - - - - - - - - - - -
  2015 - - - - - - - - - - - -
  2016 - - - - - - - - - - - -
  2017 - - - - - - - - - - - -
  2018 - - - - - - - - - - - -
  2019 - - - - - - - - - - - -
  2020 - - - - - - - - - - - -
  2021 - - - - - - - - - - - -
  2022 - - -


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 6/1/2022
Next Release Date: TBD

Referring Pages: