View History:    Monthly     Annual   
Download Data (XLS File)
New Hampshire No 2 Distillate Residential Price by All Sellers (Dollars per Gallon)
New Hampshire No 2 Distillate Residential Price by All Sellers (Dollars per Gallon)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 1.116 1.055 1.008 1.009 1.026 1.012 1.043 1.035 1.040 1.031 1.015 1.037
  1984 1.140 1.178 1.088 1.077 1.088 1.045 1.019 0.986 1.010 1.022 1.027 1.031
  1985 1.007 1.027 1.033 1.023 0.999 0.944 0.912 0.918 0.976 1.023 1.080 1.089
  1986 1.037 0.886 0.843 0.752 0.707 0.654 0.633 0.633 0.630 0.643 0.653 0.695
  1987 0.762 0.754 0.740 0.735 0.747 0.744 0.743 0.757 0.760 0.780 0.793 0.819
  1988 0.825 0.816 0.803 0.790 0.783 0.793 0.766 0.738 0.733 0.715 0.723 0.773
  1989 0.830 0.838 0.848 0.832 0.831 0.795 0.778 0.782 0.794 0.832 0.875 1.121
  1990 1.185 0.962 0.932 0.901 0.870 0.828 0.807 0.992 1.109 1.198 1.162 1.112
  1991 1.072 1.007 0.905 0.839 0.794 0.773 0.776 0.806 0.842 0.878 0.901 0.888
  1992 0.881 0.865 0.833 0.818 0.817 0.829 0.823 0.818 0.830 0.876 0.876 0.877
  1993 0.871 0.869 0.866 0.845 0.839 0.824 0.783 0.760 0.749 0.770 0.769 0.775
  1994 0.804 0.866 0.836 0.782 0.754 0.731 0.718 0.728 0.729 0.740 0.737 0.773
  1995 0.784 0.785 0.777 0.766 0.758 0.745 0.729 0.730 0.738 0.739 0.773 0.838
  1996 0.891 0.908 0.938 0.965 0.936 0.872 0.836 0.851 0.919 0.991 0.997 1.016
  1997 1.021 1.010 0.986 0.952 0.919 0.891 0.856 0.853 0.863 0.882 0.886 0.885
  1998 0.866 0.867 0.841 0.813 0.794 0.756 0.705 0.685 0.708 0.711 0.723 0.714
  1999 0.708 0.704 0.704 0.702 0.690 0.685 0.697 0.745 0.820 0.878 0.920 0.990
  2000 1.209 1.403 1.230 1.164 1.179 1.170 1.179 1.214 1.323 1.315 1.358 1.364
  2001 1.349 1.333 1.301 1.267 1.245 1.255 1.212 1.189 1.184 1.176 1.148 1.142
  2002 1.132 1.141 1.101 1.097 1.084 1.046 1.014 1.022 1.060 1.114 1.134 1.181
  2003 1.272 1.450 1.484 1.326 1.264 1.214 1.187 1.191 1.194 1.204 1.218 1.261
  2004 1.363 1.389 1.351 1.336 1.337 1.358 1.403 1.476 1.543 1.749 1.762 1.773
  2005 1.752 1.788 1.853 1.880 1.822 1.923 2.019 2.127 2.348 2.338 2.222 2.213
  2006 2.220 2.204 2.210 2.290 2.358 2.399 2.421 2.449 2.396 2.310 2.314 2.343
  2007 2.345 2.326 2.423 2.444 2.425 2.397 2.392 2.390 2.494 2.648 2.893 3.014
  2008 3.051 3.050 3.311 3.474 3.843 4.257 4.427 4.048 3.768 3.318 2.857 2.559
  2009 2.537 2.426 2.283 2.246 2.151 2.201 2.077 2.243 2.272 2.373 2.484 2.523
  2010 2.611 2.600 2.632 2.651 2.636 2.574 2.532 2.513 2.543 2.642 2.772 2.904
  2011 3.102 3.269 - - - - - - - - - -
  2012 - - - - - - - - - - - -
  2013 - - - - - - - - - - - -
  2014 - - - - - - - - - - - -
  2015 - - - - - - - - - - - -
  2016 - - - - - - - - - - - -
  2017 - - - - - - - - - - - -
  2018 - - - - - - - - - - - -
  2019 - - - - - - - - - - - -
  2020 - - - - - - - - - - - -
  2021 - - - - - - - - - - - -
  2022 - - -


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 6/1/2022
Next Release Date: TBD

Referring Pages: