|
||||||||
![]() |
||||||||
| Hawaii No 2 Diesel Ultra Low Sulfur Less than 15 ppm All Sales/Deliveries by Prime Supplier (Thousand Gallons per Day) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 139.7 | 156.1 | 151.1 | 151.5 | 157.9 | 155.4 | 150.6 | 168.1 | 155.3 | 168.2 | 159.4 | 144.7 |
| 2008 | 158.8 | 163.6 | 158.4 | 165.9 | 158.9 | 154.1 | 200.4 | 202.4 | 202.1 | 203.2 | 188.0 | 184.7 |
| 2009 | 192.9 | 171.8 | 212.5 | 151.6 | 194.9 | 189.0 | 188.0 | 186.5 | 188.8 | 195.5 | 216.9 | 183.8 |
| 2010 | 178.4 | 179.0 | 181.9 | 185.6 | NA | 353.5 | NA | 415.4 | NA | 457.6 | 297.6 | 278.0 |
| 2011 | W | 311.2 | 238.6 | 227.1 | 223.4 | 240.7 | 233.4 | 252.4 | 240.4 | 241.3 | 223.4 | 219.0 |
| 2012 | 212.2 | W | 232.7 | 233.7 | 241.0 | 248.2 | 263.4 | 284.3 | 268.4 | 265.2 | 258.5 | 256.5 |
| 2013 | 260.1 | 262.6 | 275.5 | |||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 5/21/2013 |
| Next Release Date: 6/21/2013 |