|
||||||||
![]() |
||||||||
| Central Atlantic (PADD 1B) No 2 Diesel Ultra Low Sulfur Less than 15 ppm All Sales/Deliveries by Prime Supplier (Thousand Gallons per Day) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 9,496.0 | 10,461.8 | 9,953.5 | 9,365.3 | 10,496.5 | 10,468.3 | 10,352.5 | 10,647.8 | 10,310.9 | 10,996.5 | 10,698.1 | 9,703.2 |
| 2008 | 9,779.8 | 9,718.6 | 9,564.0 | 10,311.5 | 10,705.4 | 10,666.6 | 10,960.3 | 10,497.0 | 11,438.0 | 11,210.8 | 10,176.6 | 10,068.6 |
| 2009 | 9,259.0 | 9,234.9 | 9,191.2 | 10,014.0 | 10,102.0 | 10,838.5 | 10,432.9 | 10,379.5 | 10,994.8 | 10,870.9 | 10,395.7 | 10,453.3 |
| 2010 | 10,029.8 | 10,449.3 | 10,590.2 | 11,179.8 | 10,587.6 | 11,549.5 | 10,502.2 | 10,147.5 | 11,011.6 | 10,451.6 | 10,750.9 | 10,942.3 |
| 2011 | 10,861.8 | 10,772.3 | 11,304.7 | 10,946.1 | 10,770.1 | 12,198.8 | 11,308.7 | 11,368.9 | 11,689.8 | 10,832.9 | 10,956.1 | 9,913.0 |
| 2012 | 9,703.4 | 9,280.5 | 9,950.3 | 10,104.0 | 10,600.1 | 10,923.2 | 10,757.1 | 10,928.2 | 11,008.8 | 11,770.4 | 11,478.9 | 10,749.7 |
| 2013 | 12,424.7 | W | W | |||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 5/21/2013 |
| Next Release Date: 6/21/2013 |