View History:    Monthly     Annual   
Download Data (XLS File)
Midwest (PADD 2) Conventional Gasoline All Sales/Deliveries by Prime Supplier (Thousand Gallons per Day)
Midwest (PADD 2) Conventional Gasoline All Sales/Deliveries by Prime Supplier (Thousand Gallons per Day)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1993 NA NA NA
  1994 83,678.1 89,936.6 91,780.8 94,914.8 95,938.8 100,292.4 98,080.9 98,513.4 96,537.5 94,291.6 92,765.8 85,482.5
  1995 75,677.1 81,022.7 84,190.0 84,357.5 88,209.8 94,192.0 90,870.4 93,653.8 87,907.1 87,253.5 86,114.0 84,132.6
  1996 77,806.7 81,132.6 81,958.0 85,872.9 88,902.8 89,692.5 91,504.6 91,420.0 85,168.4 86,696.5 85,657.4 83,180.0
  1997 77,732.0 79,962.0 82,661.6 86,165.5 87,795.3 89,593.2 93,465.7 90,037.0 86,279.4 87,921.7 83,027.6 84,849.0
  1998 76,615.9 78,117.3 80,794.2 84,072.0 86,005.0 89,872.2 89,914.2 87,806.1 85,882.2 86,137.4 83,097.3 85,289.8
  1999 75,228.0 81,189.9 83,228.6 86,617.7 86,998.0 90,333.2 89,774.0 87,237.7 84,776.0 85,501.2 84,279.3 88,210.4
  2000 72,752.1 78,704.3 80,779.9 81,970.8 87,513.0 87,991.9 87,169.4 89,327.0 83,929.7 83,745.4 83,898.3 83,368.0
  2001 75,707.9 79,460.3 81,172.3 83,554.1 84,107.9 88,625.2 86,348.9 88,068.3 82,897.0 85,121.7 83,263.8 81,494.7
  2002 77,477.7 80,317.0 78,660.0 83,564.0 86,432.7 87,445.9 88,301.4 88,772.8 81,669.9 84,296.3 82,373.4 80,526.6
  2003 76,677.1 76,679.9 76,993.3 80,988.7 85,268.1 85,835.1 88,219.4 89,210.3 87,304.2 88,262.1 83,483.9 84,638.9
  2004 78,063.9 78,735.6 82,307.2 85,908.5 84,727.7 89,258.5 87,834.6 87,189.1 85,575.9 82,947.6 81,938.4 85,450.1
  2005 75,132.5 79,329.6 80,668.4 81,775.6 84,679.2 86,566.7 85,198.4 88,347.0 78,981.7 79,893.4 80,833.0 81,630.8
  2006 74,282.1 78,077.7 77,849.6 80,337.0 82,430.5 86,442.3 84,207.1 85,437.6 81,390.7 81,737.5 80,643.6 79,758.2
  2007 82,843.4 84,638.3 85,059.4 87,451.7 88,289.8 89,337.2 88,573.1 90,089.6 86,737.6 89,886.5 86,987.2 83,944.4
  2008 80,322.9 82,640.1 82,015.2 84,877.6 84,274.4 84,183.4 84,925.4 84,666.1 82,096.0 85,809.6 82,451.3 84,409.7
  2009 78,518.7 81,335.7 80,484.8 84,088.9 85,334.3 88,231.5 87,995.1 86,145.9 84,701.4 82,983.5 81,433.2 82,844.5
  2010 74,646.1 79,588.5 81,583.3 85,365.5 85,708.1 89,022.5 89,376.1 88,458.3 87,111.2 85,494.3 84,133.7 84,270.9
  2011 76,778.8 78,254.8 80,695.0 80,428.5 81,684.2 86,224.0 84,805.5 86,821.7 82,751.6 81,213.5 81,878.1 81,160.3
  2012 74,638.5 78,223.0 78,153.5 81,613.4 85,354.4 87,695.3 84,580.5 85,790.6 79,526.5 83,505.6 81,131.6 79,266.6
  2013 77,440.6 79,149.2 79,736.1 83,057.2 85,857.4 85,519.8 85,992.5 85,979.8 81,605.0 81,517.3 81,783.5 80,040.6
  2014 74,438.6 77,673.0 77,645.2 80,776.3 84,799.0 84,137.0 85,831.9 84,004.4 82,674.6 83,918.8 82,154.8 82,418.9
  2015 77,938.6 81,059.5 79,752.5 84,495.8 85,339.2 87,748.9 89,497.9 86,310.6 86,044.2 85,221.0 83,587.9 82,588.3
  2016 78,675.6 82,514.0 82,325.6 86,003.1 87,194.4 90,705.7 89,359.8 89,866.7 88,767.1 87,022.8 86,777.2 85,282.5
  2017 78,712.9 81,920.2 84,393.6 85,769.1 89,920.0 93,553.1 89,941.9 92,498.3 87,191.9 87,414.2 86,427.0 84,925.9
  2018 78,743.8 81,042.2 83,241.7 83,970.4 91,418.4 91,769.4 89,695.7 91,482.6 85,570.8 88,223.4 86,716.9 83,166.5
  2019 78,182.4 79,588.4 82,328.1 85,148.5 88,908.9 89,419.1 90,374.5 90,617.6 85,496.9 88,712.6 86,329.7 84,412.3
  2020 79,287.5 81,790.1 72,001.0 56,357.3 69,627.4 82,806.2 85,186.0 83,541.0 82,238.3 81,453.2 76,057.8 75,673.4
  2021 73,112.1 74,210.5 80,560.1 84,863.9 87,715.5 90,132.0 90,756.8 89,895.0 86,825.6 83,790.7 83,649.5 82,032.7
  2022 74,036.3 78,508.2 80,413.1


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 5/19/2022
Next Release Date: TBD

Referring Pages: