View History:    Monthly     Annual   
Download Data (XLS File)
South Carolina No 2 Distillate Wholesale/Resale Volume by Refiners (Thousand Gallons per Day)
South Carolina No 2 Distillate Wholesale/Resale Volume by Refiners (Thousand Gallons per Day)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 856.1 733.1 787.3 760.1 710.2 782.2 713.0 861.8 826.2 758.5 826.8 926.5
  1984 1,151.1 916.4 859.7 807.0 862.2 770.1 813.8 762.0 747.9 698.5 765.0 742.9
  1985 1,048.4 944.4 840.2 784.5 752.5 660.3 733.3 856.4 801.6 898.3 666.7 852.3
  1986 928.4 895.8 898.2 772.7 802.0 806.4 822.6 796.7 781.8 882.8 768.0 951.6
  1987 1,029.5 916.4 895.3 885.0 780.1 860.9 800.8 768.8 902.7 1,013.4 891.6 1,028.0
  1988 1,105.4 1,045.3 1,081.3 812.2 813.0 923.6 764.6 867.6 837.7 1,011.6 1,019.1 1,116.0
  1989 1,043.1 1,078.9 1,065.6 884.4 957.0 1,003.4 845.1 995.5 894.1 1,073.1 1,068.2 1,307.5
  1990 1,123.2 1,149.3 1,061.7 1,008.4 1,065.0 1,121.7 1,004.3 1,145.5 1,007.1 928.7 1,017.5 955.9
  1991 1,075.5 978.3 907.8 950.0 925.2 927.5 846.3 846.3 867.2 1,037.2 970.2 940.2
  1992 1,078.2 911.7 870.7 932.2 890.4 830.1 804.2 732.2 812.8 881.3 793.7 1,005.2
  1993 900.4 1,046.5 986.2 918.5 869.8 929.1 831.5 958.1 946.1 943.1 922.2 1,016.4
  1994 1,212.6 1,179.3 1,194.5 969.0 986.3 1,047.6 889.1 1,025.5 1,048.6 960.5 940.3 1,043.3
  1995 1,112.4 1,140.3 1,044.3 939.5 1,017.6 1,022.8 921.1 1,084.9 1,012.7 1,096.5 1,073.7 1,123.3
  1996 1,224.8 1,325.8 1,115.8 1,098.5 1,153.5 1,114.7 1,045.4 1,058.5 1,039.1 1,223.8 1,128.1 1,164.8
  1997 1,241.5 1,250.1 1,087.8 1,139.6 1,251.5 1,214.6 1,233.3 1,221.1 1,236.2 1,334.8 1,176.3 1,264.1
  1998 1,206.4 1,278.5 1,424.1 1,228.9 1,271.7 1,347.3 1,341.7 1,297.4 1,282.3 1,310.1 1,380.1 1,325.0
  1999 1,184.8 1,235.6 1,300.2 1,135.6 1,078.4 1,120.4 981.2 992.5 833.2 845.4 959.3 999.6
  2000 1,277.6 1,336.8 1,280.0 1,112.6 1,250.3 1,239.1 998.3 1,205.5 1,166.9 1,264.5 1,249.2 1,286.0
  2001 1,597.0 1,339.4 1,240.7 1,159.0 1,283.5 1,177.3 1,095.5 1,214.2 1,278.5 1,326.7 1,259.3 1,062.9
  2002 1,175.5 1,179.6 1,057.3 1,123.4 1,152.0 1,103.3 1,054.2 1,112.7 1,020.9 1,251.8 1,122.0 1,133.6
  2003 1,211.7 1,150.5 1,263.5 1,202.4 1,477.3 1,392.1 1,281.0 1,258.0 1,283.2 1,338.6 1,224.9 1,343.4
  2004 1,356.3 1,272.3 1,355.5 1,395.8 1,345.4 1,496.3 1,326.5 1,513.9 1,498.5 1,608.0 1,484.3 1,466.4
  2005 1,426.2 1,525.6 1,607.2 1,565.8 1,669.3 1,553.4 1,321.0 1,697.7 1,560.7 1,495.8 1,629.7 1,546.2
  2006 1,415.3 1,481.3 1,711.4 1,489.6 1,502.2 1,505.4 1,408.4 1,509.9 1,414.9 1,444.5 1,436.3 1,289.8
  2007 1,376.8 1,431.6 1,402.7 1,380.6 1,452.8 1,373.3 1,294.5 1,395.5 1,318.8 1,409.1 1,407.1 1,283.9
  2008 1,460.5 1,466.1 1,467.0 1,533.7 1,579.6 1,442.8 1,385.3 1,256.3 1,210.6 1,360.2 1,196.3 1,173.3
  2009 1,240.7 1,282.6 1,248.1 1,214.3 1,150.6 1,297.0 1,170.0 1,135.0 1,124.4 1,173.5 1,070.0 1,099.6
  2010 1,211.1 1,258.4 1,315.3 1,259.3 1,253.2 1,339.9 1,208.4 1,257.9 1,251.4 1,325.3 1,360.3 1,427.9
  2011 1,315.5 1,326.6 1,414.3 1,371.4 1,333.9 1,449.3 1,285.8 1,343.0 1,325.6 1,282.7 1,325.4 1,276.2
  2012 1,382.7 1,377.8 1,335.1 1,351.3 1,410.5 1,431.6 1,430.1 1,490.1 1,339.7 1,462.3 1,442.1 1,417.3
  2013 1,375.6 1,268.6 1,400.2 1,429.4 1,431.3 1,317.0 1,354.1 1,361.9 1,382.7 1,365.5 1,354.8 1,098.0
  2014 1,290.9 1,251.2 1,198.1 1,129.0 1,120.6 1,174.5 1,166.7 1,102.1 1,221.6 1,139.3 1,031.2 1,094.1
  2015 1,113.1 1,297.6 1,121.2 1,242.7 1,115.6 1,198.7 1,273.5 1,232.9 1,154.7 1,232.4 1,221.6 1,107.8
  2016 1,113.7 1,186.6 1,250.5 1,301.2 1,167.0 1,183.7 1,099.3 1,334.3 1,127.8 1,182.1 1,189.1 1,189.0
  2017 1,184.9 1,199.0 1,244.2 1,331.0 1,371.8 1,391.8 1,175.8 1,257.7 1,205.1 1,340.3 1,306.3 1,194.3
  2018 1,389.4 1,251.1 1,472.4 1,325.3 1,500.2 1,502.8 1,445.1 1,458.9 1,493.5 1,670.8 1,765.9 1,435.3
  2019 1,466.2 1,479.7 1,676.5 1,638.5 1,548.8 1,560.6 1,588.7 1,622.1 1,591.4 1,657.7 1,588.4 1,319.9
  2020 1,792.6 1,401.7 1,667.1 1,617.9 1,312.2 1,406.1 1,454.9 1,443.1 1,647.9 1,698.3 1,401.0 1,511.1
  2021 1,608.6 1,420.8 1,568.9 1,457.7 1,397.7 1,772.7 1,447.1 1,457.5 1,496.5 1,527.0 1,528.5 1,761.3
  2022 1,590.6 1,751.3 1,900.7


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 6/1/2022
Next Release Date: TBD

Referring Pages: