View History:    Monthly     Annual   
Download Data (XLS File)
U.S. Gasoline Midgrade Wholesale/Resale Volume by Refiners (Thousand Gallons per Day)
U.S. Gasoline Midgrade Wholesale/Resale Volume by Refiners (Thousand Gallons per Day)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1988 NA NA NA NA NA NA NA NA NA NA NA NA
  1989 10,637.2 11,167.5 12,411.3 13,095.5 15,153.2 17,126.4 17,147.2 18,753.5 18,503.2 19,408.9 21,307.4 21,802.3
  1990 19,902.3 21,347.4 22,775.4 22,721.5 24,251.5 24,974.8 25,247.5 25,874.8 22,138.7 22,626.5 22,792.0 21,894.1
  1991 20,804.1 20,949.9 21,949.7 23,259.5 24,380.0 24,368.4 25,312.6 25,448.0 23,135.0 24,030.7 24,336.3 25,892.5
  1992 25,914.2 26,289.3 26,771.3 27,659.7 27,415.5 28,091.2 28,783.5 28,044.2 27,442.7 27,984.6 27,037.5 28,672.0
  1993 25,211.5 26,989.0 26,832.5 27,648.9 27,131.8 28,173.6 28,900.8 28,406.6 27,884.9 28,114.5 28,400.3 28,641.5
  1994 25,850.2 26,736.9 28,434.1 28,581.2 28,986.5 30,102.6 29,531.5 29,959.6 28,889.7 28,476.8 28,572.1 30,037.8
  1995 27,455.8 29,126.3 29,420.1 29,584.3 30,806.5 31,778.2 31,359.5 32,361.2 30,538.2 31,134.0 31,789.1 31,292.7
  1996 28,868.0 30,485.6 30,689.3 30,369.2 29,161.6 29,253.9 29,946.8 30,125.1 28,420.1 29,082.0 29,197.2 28,654.6
  1997 27,066.1 27,887.6 27,881.2 28,267.1 28,539.8 28,971.8 30,347.3 29,450.9 27,857.6 28,627.5 27,398.4 28,290.9
  1998 25,989.9 26,553.3 27,114.8 27,056.0 27,319.7 28,141.8 28,729.7 28,144.8 27,361.1 27,939.1 26,952.6 27,395.8
  1999 24,432.4 26,397.7 27,381.7 26,339.9 26,538.5 27,586.9 27,733.3 26,775.9 26,049.5 25,812.2 26,239.9 27,939.6
  2000 22,162.3 24,741.0 23,324.8 22,682.0 24,017.6 23,459.1 22,646.2 23,665.3 22,251.7 22,223.9 22,378.8 22,766.5
  2001 20,540.4 21,921.4 21,911.3 21,502.3 20,848.6 21,116.8 20,913.5 21,649.4 20,354.6 20,935.4 20,658.1 20,643.6
  2002 20,208.2 20,915.0 20,876.5 20,715.8 21,197.7 21,032.6 21,697.5 21,891.0 20,227.1 20,769.8 20,308.2 19,911.4
  2003 18,932.5 18,963.4 17,921.6 18,163.4 18,363.5 18,888.4 19,539.0 19,280.6 18,098.1 18,603.8 17,969.0 18,191.6
  2004 16,893.1 17,514.0 17,667.5 17,399.6 16,656.5 16,532.8 17,016.5 17,079.3 17,146.4 16,725.4 16,499.7 17,365.1
  2005 15,684.2 16,577.4 16,827.1 16,291.2 17,285.4 18,190.4 17,981.3 18,076.1 15,852.7 15,454.5 15,734.9 16,430.0
  2006 14,846.2 15,523.9 14,981.9 15,452.7 14,711.9 13,697.9 12,304.2 14,534.4 13,208.8 13,551.8 13,528.3 13,389.8
  2007 NA NA NA NA NA NA NA NA NA NA NA NA
  2008 NA NA NA NA NA NA NA NA NA NA NA NA
  2009 NA NA NA NA NA NA NA NA NA NA NA NA
  2010 NA NA NA NA NA NA NA NA NA NA NA NA
  2011 NA NA NA NA NA NA NA NA NA NA NA NA
  2012 NA NA NA NA NA NA NA NA NA NA NA NA
  2013 NA NA NA NA NA NA NA NA NA NA NA NA
  2014 NA NA NA NA NA NA NA NA NA NA NA NA
  2015 NA NA NA NA NA NA NA NA NA NA NA NA
  2016 NA NA NA NA NA NA NA NA NA NA NA NA
  2017 NA NA NA NA NA NA NA NA NA NA NA NA
  2018 NA NA NA NA NA NA NA NA NA NA NA NA
  2019 NA NA NA NA NA NA NA NA NA NA NA NA
  2020 NA NA NA NA NA NA NA NA NA NA NA NA
  2021 NA NA NA NA NA NA NA NA NA NA NA NA
  2022 NA NA NA


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 6/1/2022
Next Release Date: TBD

Referring Pages: