|
||||||||
West Coast (PADD 5) Net Receipts by Pipeline, Tanker, Barge and Rail from Other PADDs of Asphalt and Road Oil (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 1 | |||||||||||
1982 | 8 | |||||||||||
1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
2010 | 12 | 20 | 16 | 3 | 6 | 9 | 3 | 15 | 6 | 4 | 7 | 5 |
2011 | 11 | 6 | 3 | 8 | 7 | 3 | 8 | 11 | 5 | 7 | 9 | 3 |
2012 | 1 | 9 | 8 | 9 | 7 | -2 | 6 | 1 | -9 | 9 | 7 | 8 |
2013 | 7 | -10 | 5 | 4 | 3 | 5 | 8 | 12 | 5 | 8 | -11 | 5 |
2014 | 6 | 9 | 0 | 4 | 5 | 7 | 7 | 9 | 14 | -3 | 3 | 14 |
2015 | 3 | 16 | 19 | 11 | 23 | 2 | 7 | 15 | 18 | 21 | 13 | 10 |
2016 | 10 | 19 | 14 | 14 | 18 | 15 | 28 | 19 | 13 | 18 | -8 | 1 |
2017 | 3 | 6 | 7 | 16 | 14 | 17 | 15 | 17 | 25 | 15 | 6 | 12 |
2018 | 20 | 20 | 20 | 26 | 25 | 15 | 24 | 19 | 15 | 14 | 22 | 20 |
2019 | 18 | 13 | 16 | 16 | 18 | 23 | 16 | 27 | 20 | 16 | 22 | 22 |
2020 | 17 | 14 | 18 | 7 | 6 | 22 | 14 | 22 | 22 | 18 | 16 | 22 |
2021 | 10 | 16 | 22 | 16 | 22 | 19 | 26 | 20 | 18 | 19 | 11 | 15 |
2022 | 12 | 15 | 21 | 21 | 19 | 13 | 16 | 13 | 15 | 19 | 13 | 15 |
2023 | 16 | 16 | 14 | 13 | 12 | 22 | 17 | 19 | 17 | 16 | 19 | 13 |
2024 | 14 | 16 | 15 | 16 | 18 | 16 | 19 | 16 | ||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |