|
||||||||
Missouri Conventional Gasoline Regular DTW Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 0.521 | 0.547 | 0.541 | 0.577 | 0.598 | 0.633 | 0.677 | 0.703 | 0.632 | 0.595 | 0.588 | 0.539 |
1995 | 0.557 | 0.560 | 0.585 | 0.650 | 0.687 | 0.655 | 0.611 | 0.609 | 0.609 | 0.564 | 0.565 | 0.585 |
1996 | 0.600 | 0.635 | 0.692 | 0.756 | 0.747 | 0.728 | 0.717 | 0.723 | 0.725 | 0.762 | 0.778 | 0.771 |
1997 | 0.775 | 0.750 | 0.708 | 0.709 | 0.740 | 0.738 | 0.718 | 0.767 | 0.727 | 0.674 | 0.651 | 0.610 |
1998 | 0.558 | 0.579 | 0.553 | 0.586 | 0.625 | 0.609 | 0.596 | 0.541 | 0.545 | 0.545 | 0.483 | 0.425 |
1999 | 0.450 | 0.444 | 0.529 | 0.609 | 0.608 | 0.604 | 0.659 | 0.704 | 0.725 | 0.682 | 0.711 | 0.721 |
2000 | 0.816 | 0.931 | 0.974 | 0.868 | 1.023 | 1.226 | 0.976 | 0.970 | 1.040 | 1.006 | 0.977 | 0.850 |
2001 | 0.938 | 0.930 | 0.895 | 1.072 | 1.212 | 0.958 | 0.816 | 0.990 | 1.009 | 0.753 | 0.677 | 0.654 |
2002 | 0.674 | 0.672 | 0.790 | 0.853 | 0.833 | 0.860 | 0.896 | 0.860 | 0.912 | 0.979 | 0.830 | 0.876 |
2003 | 0.959 | 1.129 | 1.112 | 0.983 | 1.001 | 0.970 | 0.992 | 1.130 | 0.981 | 0.982 | 0.918 | 0.936 |
2004 | 1.049 | 1.124 | 1.194 | 1.256 | 1.466 | 1.323 | 1.357 | 1.321 | 1.342 | 1.445 | 1.352 | 1.176 |
2005 | 1.318 | 1.385 | 1.586 | 1.639 | 1.534 | 1.638 | 1.724 | 2.017 | 2.249 | 1.943 | 1.591 | 1.631 |
2006 | 1.739 | 1.663 | 1.896 | 2.195 | 2.183 | 2.241 | 2.409 | 2.313 | 1.757 | 1.634 | 1.661 | 1.692 |
2007 | 1.516 | 1.747 | 1.995 | 2.259 | 2.630 | 2.447 | 2.437 | 2.299 | 2.334 | 2.199 | 2.466 | 2.348 |
2008 | 2.407 | 2.482 | 2.644 | 2.863 | 3.188 | 3.369 | 3.334 | 3.121 | 2.921 | 2.036 | 1.302 | 1.030 |
2009 | 1.280 | 1.313 | 1.422 | 1.467 | 1.767 | 2.008 | 1.827 | 2.001 | 1.826 | 1.969 | 2.040 | 1.985 |
2010 | 2.049 | 2.011 | 2.182 | 2.263 | 2.116 | 2.090 | 2.100 | 2.089 | 2.100 | 2.194 | 2.205 | 2.346 |
2011 | 2.478 | 2.591 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |