|
||||||||
U.S. Total Petroleum Products Stocks at Refineries (Thousand Barrels) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 323,622 | 326,131 | 309,536 | 306,111 | 330,231 | 331,470 | 293,201 | |||
2000's | 309,841 | 320,564 | 294,705 | 259,358 | 259,006 | 256,240 | 267,232 | 257,845 | 252,184 | 240,671 |
2010's | 250,925 | 245,687 | 252,430 | 241,286 | 247,998 | 248,691 | 246,303 | 253,254 | 258,582 | 255,038 |
2020's | 225,254 | 228,806 | 233,107 | 236,843 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 8/29/2025 |