|
||||||||
Lower Atlantic (PADD 1C) Conventional Gasoline Regular Bulk Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0.506 | 0.545 | 0.635 | 0.621 | 0.437 | 0.552 | ||||
2000's | 0.794 | 0.741 | 0.748 | 0.882 | 1.204 | 1.533 | 1.864 | 2.102 | 2.715 | 1.682 |
2010's | 2.111 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |