|
||||||||
West Coast (PADD 5) Imports by PADD of Processing from United Kingdom of Crude Oil and Petroleum Products (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 12 | |||||||||||
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
1999 | 0 | 0 | 11 | 28 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | 4 | 8 | 25 | 10 | 22 | 11 | 11 | |||||
2005 | 10 | 19 | 11 | 21 | ||||||||
2006 | 10 | 9 | 30 | 11 | 11 | |||||||
2007 | 21 | 26 | 26 | 23 | 20 | 12 | 19 | |||||
2008 | 0 | 34 | 2 | |||||||||
2009 | 21 | 6 | 4 | 1 | 16 | 9 | ||||||
2010 | 16 | 6 | 16 | 11 | ||||||||
2011 | 4 | 10 | ||||||||||
2012 | 22 | 1 | 1 | |||||||||
2013 | 4 | 1 | 9 | 3 | 3 | |||||||
2014 | 12 | 12 | ||||||||||
2015 | 12 | 12 | 5 | 27 | 12 | 11 | 22 | 8 | 22 | 21 | ||
2016 | 1 | 9 | 3 | 12 | 2 | 2 | 1 | 1 | ||||
2017 | 11 | 10 | 1 | 10 | 9 | |||||||
2018 | 11 | 10 | 2 | 16 | ||||||||
2019 | 11 | 10 | 13 | 23 | 1 | 11 | ||||||
2020 | 22 | 8 | 6 | 5 | 0 | 1 | 10 | 21 | ||||
2021 | 11 | 12 | 20 | 23 | ||||||||
2022 | 10 | 16 | 11 | 10 | 5 | 4 | ||||||
2023 | 2 | 10 | 2 | |||||||||
2024 | 10 | |||||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |