|
||||||||
West Coast (PADD 5) Imports from Canada of Asphalt and Road Oil (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1994 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1996 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
2003 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 |
2004 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
2005 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 |
2006 | 3 | 3 | 2 | 3 | 2 | 7 | 1 | 1 | 2 | 1 | 1 | 1 |
2007 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 3 |
2008 | 4 | 7 | 5 | 6 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
2009 | 2 | 4 | 11 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
2010 | 1 | 10 | 3 | 1 | 2 | 4 | 6 | 3 | 3 | 1 | 1 | 0 |
2011 | 0 | 1 | 2 | 8 | 2 | 3 | 2 | 4 | 2 | 1 | 0 | 0 |
2012 | 10 | 3 | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 1 | 2 | 8 |
2013 | 2 | 4 | 3 | 2 | 3 | 2 | 6 | 2 | 2 | 1 | 5 | 2 |
2014 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 |
2015 | 2 | 4 | 2 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | 2 | 3 |
2016 | 2 | 3 | 5 | 4 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 |
2017 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 4 |
2018 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
2019 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 1 | 2 | 1 | 3 |
2020 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 2 |
2021 | 2 | 5 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 |
2022 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
2023 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 |
2024 | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | ||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |