View History:    Monthly     Annual   
Download Data (XLS File)
U.S. Regular Gasoline Through Company Outlets Price by Refiners (Dollars per Gallon)
U.S. Regular Gasoline Through Company Outlets Price by Refiners (Dollars per Gallon)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 0.998 0.951 0.926 0.977 0.996 1.006 1.012 1.007 0.994 0.977 0.962 0.946
  1984 0.925 0.919 0.925 0.945 0.949 0.941 0.918 0.906 0.913 0.918 0.910 0.893
  1985 0.858 0.846 0.880 0.935 0.956 0.964 0.965 0.951 0.931 0.921 0.931 0.933
  1986 0.906 0.819 0.663 0.593 0.641 0.654 0.583 0.553 0.558 0.526 0.523 0.533
  1987 0.589 0.614 0.623 0.640 0.653 0.670 0.687 0.707 0.694 0.682 0.679 0.656
  1988 0.628 0.612 0.603 0.639 0.663 0.656 0.673 0.695 0.676 0.655 0.651 0.633
  1989 0.619 0.623 0.647 0.786 0.826 0.812 0.786 0.729 0.709 0.706 0.683 0.673
  1990 0.744 0.722 0.705 0.734 0.759 0.771 0.763 0.891 0.981 1.059 1.043 0.957
  1991 0.859 0.765 0.709 0.739 0.789 0.788 0.755 0.776 0.767 0.744 0.756 0.723
  1992 0.676 0.664 0.672 0.709 0.767 0.807 0.794 0.782 0.783 0.773 0.774 0.743
  1993 0.726 0.719 0.715 0.735 0.758 0.755 0.731 0.717 0.704 0.712 0.683 0.636
  1994 0.622 0.633 0.629 0.650 0.667 0.697 0.726 0.774 0.757 0.727 0.732 0.708
  1995 0.699 0.689 0.688 0.729 0.793 0.800 0.760 0.728 0.717 0.692 0.674 0.686
  1996 0.705 0.705 0.758 0.845 0.893 0.869 0.839 0.812 0.808 0.809 0.834 0.825
  1997 0.830 0.824 0.804 0.803 0.810 0.797 0.779 0.832 0.836 0.808 0.781 0.741
  1998 0.696 0.652 0.617 0.639 0.677 0.670 0.655 0.627 0.615 0.624 0.595 0.554
  1999 0.551 0.529 0.617 0.762 0.750 0.720 0.766 0.831 0.854 0.835 0.845 0.867
  2000 0.882 0.956 1.104 1.057 1.074 1.190 1.142 1.070 1.145 1.126 1.104 1.028
  2001 1.035 1.032 1.004 1.145 1.274 1.174 0.996 0.994 1.061 0.864 0.734 0.650
  2002 0.673 0.684 0.842 0.973 0.967 0.958 0.971 0.967 0.968 1.009 0.978 0.947
  2003 1.028 1.193 1.275 1.172 1.070 1.063 1.074 1.204 1.238 1.120 1.062 1.031
  2004 1.143 1.227 1.310 1.368 1.545 1.516 1.453 1.421 1.420 1.558 1.521 1.381
  2005 1.366 1.439 1.612 1.777 1.682 1.694 1.822 2.058 2.397 2.237 1.793 1.713
  2006 1.847 1.805 1.958 2.308 2.431 2.409 2.501 2.460 2.041 1.756 1.758 1.836
  2007 1.757 1.811 2.106 2.375 2.646 2.541 2.460 2.292 2.310 2.319 2.587 2.522
  2008 2.544 2.540 2.757 2.958 3.293 3.552 3.541 3.249 3.184 2.505 1.581 1.186
  2009 1.330 1.441 1.476 1.573 1.831 2.163 2.038 2.127 2.053 2.074 2.143 2.116
  2010 2.214 2.147 2.276 2.345 2.329 2.223 2.218 2.220 2.191 2.292 2.351 2.491
  2011 2.593 2.689 3.051 3.318 3.398 3.159 3.147 3.110 3.064 2.951 2.897 2.786
  2012 2.894 3.066 3.367 3.386 3.266 3.040 2.954 3.223 3.333 3.238 2.977 2.808
  2013 2.828 3.201 3.214 3.078 3.168 3.165 3.119 3.071 3.032 2.869 2.737 2.744
  2014 2.806 2.905 3.092 3.200 3.227 3.245 3.103 2.991 2.911 2.640 2.377 1.988
  2015 1.618 1.809 1.990 1.996 2.253 2.317 2.267 2.149 1.847 1.787 1.644 1.531
  2016 1.426 1.257 1.487 1.658 1.806 1.901 1.729 1.687 1.716 1.748 1.685 1.784
  2017 1.831 1.785 1.826 1.925 1.886 1.829 1.795 1.879 2.082 1.970 2.054 1.964
  2018 2.039 2.049 2.080 2.241 2.422 2.395 2.369 2.348 2.352 2.361 2.117 1.881
  2019 1.766 1.869 2.059 2.405 2.438 2.284 2.300 2.170 2.152 2.192 2.137 2.099
  2020 2.069 1.975 1.764 1.385 1.504 1.677 1.709 1.713 1.700 1.668 1.630 1.728
  2021 1.887 2.104 2.343 2.390 2.569 2.884 2.985 3.026 3.021 3.081 3.201 3.165
  2022 3.020 3.194 3.881


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 6/1/2022
Next Release Date: TBD

Referring Pages: