|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
Jun-11 | Jul-11 | Aug-11 | Sep-11 | Oct-11 | Nov-11 | View History |
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
614 | 491 | 627 | 529 | 921 | 1,244 | 1985-2011 | |||||||||||||||||||||||||||||||||
|
343 | 160 | 160 | 198 | 345 | 345 | 1985-2011 | |||||||||||||||||||||||||||||||||
|
343 | 160 | 160 | 198 | 345 | 345 | 1985-2011 | |||||||||||||||||||||||||||||||||
|
1985-2003 | |||||||||||||||||||||||||||||||||||||||
|
74 | 74 | 74 | 74 | 74 | 74 | 1985-2011 | |||||||||||||||||||||||||||||||||
|
62 | 62 | 62 | 62 | 62 | 62 | 1985-2011 | |||||||||||||||||||||||||||||||||
|
1985-2010 | |||||||||||||||||||||||||||||||||||||||
|
12 | 12 | 12 | 12 | 12 | 12 | 1985-2011 | |||||||||||||||||||||||||||||||||
|
72 | 130 | 267 | 130 | 230 | 308 | 1985-2011 | |||||||||||||||||||||||||||||||||
|
1985-2009 | |||||||||||||||||||||||||||||||||||||||
|
59 | 195 | 59 | 159 | 159 | 1985-2011 | ||||||||||||||||||||||||||||||||||
|
55 | 55 | 55 | 55 | 55 | 133 | 1985-2011 | |||||||||||||||||||||||||||||||||
|
1985-2010 | |||||||||||||||||||||||||||||||||||||||
|
17 | 17 | 17 | 17 | 17 | 17 | 1985-2011 | |||||||||||||||||||||||||||||||||
|
1985-2011 | |||||||||||||||||||||||||||||||||||||||
|
126 | 126 | 126 | 126 | 271 | 517 | 1985-2011 | |||||||||||||||||||||||||||||||||
![]() |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Notes: Totals may not equal sum of components due to independent rounding. See Definitions, Sources, and Notes link above for more information on this table. |
| Release Date: 1/30/2012 |
| Next Release Date: Last Week of February 2012 |