|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | View History |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
261,733 | 279,268 | 247,140 | 221,239 | 250,743 | 220,689 | 1981-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2,044 | 2,954 | 2,718 | 884 | 1,551 | 695 | 1993-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
54,659 | 52,710 | 53,728 | 39,884 | 38,621 | 30,776 | 1993-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24,251 | 22,165 | 26,832 | 25,854 | 23,890 | 22,274 | 1993-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,358 | 2,821 | 2,870 | 2,900 | 3,347 | 3,313 | 1994-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
678 | 188 | 1996-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004-2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
760 | 804 | 323 | 1994-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7,617 | 9,796 | 3,603 | 1,666 | 812 | 622 | 2004-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5,395 | 5,592 | 3,609 | 3,778 | 5,600 | 1,717 | 1993-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
491 | 1999-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,113 | 2,194 | 1,914 | 884 | 503 | 249 | 1993-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
128 | 1,048 | 123 | 1993-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12,901 | 9,382 | 13,908 | 4,802 | 3,421 | 2,155 | 1993-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
207,074 | 226,558 | 193,412 | 181,355 | 212,122 | 189,913 | 1993-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,493 | 216 | 31 | 1994-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
33,016 | 26,137 | 13,191 | 21,073 | 3,494 | 2005-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993-2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,844 | 247 | 1998-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
320 | 564 | 1,740 | 1,021 | 1994-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
312 | 1995-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,848 | 1,587 | 373 | 143 | 2004-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19,381 | 19,845 | 13,577 | 18,714 | 14,539 | 13,395 | 1993-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1997-1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
767 | 249 | 425 | 989 | 1,556 | 448 | 1993-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
747 | 1,071 | 1,302 | 1,070 | 658 | 855 | 1993-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,698 | 1,358 | 3,239 | 4,547 | 1,248 | 3,114 | 1993-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
146 | 1995-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
88 | 69 | 52 | 1999-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,187 | 2,234 | 1,248 | 1,771 | 1,659 | 1994-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
367 | 303 | 52 | 2001-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
85 | 2008-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
604 | 402 | 2008-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
722 | 1,177 | 90 | 308 | 399 | 1999-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
948 | 151 | 853 | 1993-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
150 | 2010-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
89 | 1,197 | 2,665 | 3,111 | 3,847 | 3,150 | 1999-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
259 | 802 | 106 | 129 | 348 | 281 | 1997-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,148 | 1,634 | 206 | 1,734 | 687 | 2,827 | 1993-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 2000-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
409 | 92 | 2005-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12,340 | 9,872 | 3,722 | 824 | 609 | 14 | 1993-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
194 | 453 | 24 | 1999-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
494 | 8 | 1996-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1999-1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6,658 | 1,841 | 1,696 | 1,500 | 2,606 | 2,626 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,405 | 989 | 249 | 172 | 1993-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
598 | 400 | 580 | 1995-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,169 | 1,167 | 1,971 | 229 | 667 | 1999-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2,984 | 2,527 | 2,959 | 3,709 | 2,170 | 1,110 | 1993-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
209 | 2,070 | 312 | 430 | 240 | 1995-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
387 | 90 | 349 | 21 | 1998-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2,347 | 2,468 | 3,402 | 5,236 | 2,116 | 4,403 | 2001-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
473 | 38 | 386 | 86 | 19 | 1993-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
497 | 2 | 450 | 482 | 1999-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
150 | 2009-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,164 | 524 | 151 | 177 | 55 | 2002-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3,243 | 437 | 474 | 481 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
65 | 247 | 193 | 1997-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11,439 | 9,664 | 8,000 | 6,035 | 4,581 | 1,071 | 1993-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | 2007-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004-2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7,757 | 8,606 | 7,576 | 7,601 | 6,623 | 3,758 | 1993-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
495 | 297 | 651 | 1993-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8,200 | 7,527 | 5,363 | 4,972 | 7,098 | 5,724 | 1993-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
458 | 1995-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1996-1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1996-1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5,054 | 3,372 | 1,794 | 1,830 | 2,240 | 1,009 | 1994-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
191 | 2007-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
376 | 55 | 57 | 15 | 394 | 2006-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
270 | 345 | 121 | 973 | 704 | 1995-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
215 | 28 | 124 | 83 | 1997-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
46,883 | 73,637 | 82,236 | 84,494 | 114,001 | 121,770 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
93 | 242 | 208 | 188 | 242 | 1993-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
147 | 235 | 2002-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
372 | 266 | 927 | 261 | 824 | 658 | 1993-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2,075 | 4,306 | 1,858 | 1,164 | 950 | 1,550 | 1993-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
386 | 1,767 | 2,343 | 2,774 | 1,593 | 1993-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | 115 | 70 | 1995-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
349 | 517 | 116 | 2000-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1996-2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2,971 | 2,772 | 2,339 | 2,468 | 4,126 | 6,065 | 1993-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,714 | 1,311 | 229 | 32 | 1,336 | 1996-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
367 | 399 | 161 | 1995-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,439 | 809 | 645 | 317 | 44 | 169 | 2005-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,686 | 2,049 | 1,666 | 1,743 | 1,066 | 2005-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4,029 | 9,713 | 6,805 | 4,919 | 2,869 | 3,859 | 1993-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16,756 | 18,443 | 15,815 | 13,454 | 6,268 | 1993-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
269 | 1993-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Notes: *Countries listed under OPEC and non-OPEC are based on current affiliations. OPEC and non-OPEC totals are based on affiliations for the stated period of time which may differ from current affiliations. Indonesia withdrew from OPEC in January 2009, Angola joined OPEC in January 2007, Ecuador withdrew from OPEC in January 1993 and rejoined in November 2007, and Gabon withdrew from OPEC in July 1996. Crude oil and petroleum products are reported by the PAD District of entry. Crude oil includes imports for storage in the Stategic Petroleum Reserve. The Persian Gulf includes Bahrain, Iran, Iraq, Kuwait, Qatar, Saudi Arabia, and United Arab Emirates. Totals may not equal sum of components due to independent rounding. See Definitions, Sources, and Notes link above for more information on this table. |
| Release Date: 3/15/2013 |
| Next Release Date: 9/27/2013 |