|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | View History |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
40.54 | 50.19 | 56.69 | 81.25 | 54.76 | 69.51 | 1978-2010 | ||||||
|
41.52 | 51.62 | 60.14 | 83.07 | 54.36 | 69.72 | 1978-2010 | ||||||
|
49.26 | 58.25 | 69.31 | 96.68 | 56.30 | 76.73 | 1978-2010 | ||||||
|
50.82 | 60.27 | 71.44 | 94.56 | 59.78 | 77.48 | 1978-2010 | ||||||
|
54.65 | 64.36 | 73.46 | 98.17 | 63.63 | 79.45 | 1978-2010 | ||||||
|
56.47 | 66.43 | 74.27 | 102.32 | 62.10 | 79.43 | 1978-2010 | ||||||
|
52.83 | 64.85 | 70.1 | 100.2 | 63.32 | 81.04 | 1978-2010 | ||||||
![]() |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Notes: See Definitions, Sources, and Notes link above for more information on this table. |
| Release Date: 11/1/2011 |
| Next Release Date: 11/1/2012 |