|
|||||
![]() |
|||||
| West Virginia Dry Natural Gas New Reservoir Discoveries in Old Fields (Billion Cubic Feet) | |||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1970's | 17 | 0 | 0 | |||||||
| 1980's | 0 | 0 | 45 | 19 | 36 | 23 | 19 | 13 | 2 | 40 |
| 1990's | 9 | 3 | 6 | 11 | 85 | 7 | 72 | 40 | 71 | 53 |
| 2000's | 33 | 26 | 4 | 3 | 1 | 0 | 5 | 1 | 1 | 8 |
| 2010's | 64 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 8/2/2012 |
| Next Release Date: 8/30/2013 |