|
||||||||
![]() |
||||||||
| Arizona Natural Gas Vehicle Fuel Consumption (Million Cubic Feet) | ||||||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980's | 0 | 0 | ||||||||
| 1990's | 0 | 37 | 46 | 44 | 61 | 118 | 115 | 313 | 411 | 513 |
| 2000's | 563 | 150 | 982 | 1,205 | 1,347 | 1,888 | 1,989 | 2,010 | 1,991 | 2,096 |
| 2010's | 2,358 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 1/30/2012 |
| Next Release Date: 2/29/2012 |