|
|||||
![]() |
|||||
| Massachusetts Natural Gas Delivered to Residential Consumers for the Account of Others (Million Cubic Feet) | |||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980's | 0 | 0 | ||||||||
| 1990's | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 1,038 | 1,986 | 1,797 |
| 2000's | 1,384 | 159 | 19 | 14 | 24 | 154 | 60 | 98 | 19,929 | 19,183 |
| 2010's | 18,324 | 13,779 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/30/2013 |
| Next Release Date: 5/31/2013 |