|
|||||
![]() |
|||||
| Tennessee Natural Gas Net Receipts From Alabama (Million Cubic Feet) | |||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980's | 903,738 | |||||||||
| 1990's | 1,007,942 | 914,019 | 1,042,133 | 1,194,844 | 1,096,505 | 1,441,440 | 1,422,774 | 1,260,799 | 1,102,668 | 992,284 |
| 2000's | 948,538 | 1,125,998 | 839,025 | 949,625 | 763,005 | 468,474 | 442,906 | 547,857 | 670,592 | 608,445 |
| 2010's | 594,419 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 1/30/2012 |
| Next Release Date: 2/29/2012 |