|
||||||||
![]() |
||||||||
| Oklahoma Dry Natural Gas Production (Million Cubic Feet) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 129,135 | 117,495 | 130,894 | 129,451 | 133,836 | 135,150 | 137,891 | 136,729 | 133,990 | 139,235 | 134,308 | 138,934 |
| 2007 | 135,745 | 128,559 | 147,430 | 135,563 | 146,113 | 139,520 | 143,803 | 144,436 | 138,754 | 144,998 | 139,076 | 143,042 |
| 2008 | 146,796 | 140,901 | 148,341 | 147,602 | 152,741 | 148,502 | 153,761 | 142,734 | 148,998 | 150,213 | 145,633 | 155,799 |
| 2009 | 155,239 | 143,226 | 153,344 | 146,913 | 155,448 | 150,595 | 154,540 | 152,852 | 143,223 | 147,247 | 142,838 | 143,200 |
| 2010 | 142,477 | 130,222 | 145,015 | 141,968 | 146,833 | 142,340 | 145,731 | 144,139 | 140,015 | 144,884 | 138,649 | 144,426 |
| 2011 | 144,051 | 125,088 | 144,947 | 142,355 | 146,378 | 145,008 | 149,423 | 151,181 | 149,111 | 153,572 | 149,082 | 154,641 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 5/31/2013 |
| Next Release Date: 6/28/2013 |