View History:    Monthly     Annual   
Download Data (XLS File)
California Natural Gas Marketed Production  (Million Cubic Feet)
California Natural Gas Marketed Production (Million Cubic Feet)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1989 30,377 28,008 30,661 30,396 31,068 30,379 32,013 31,718 29,806 30,677 28,134 29,623
  1990 28,913 25,899 30,934 29,625 29,789 28,049 30,840 29,740 30,623 33,963 32,782 31,591
  1991 30,159 27,015 32,268 30,902 31,072 29,259 32,169 31,021 31,944 35,427 34,194 32,953
  1992 32,882 30,127 32,006 31,789 32,353 29,550 30,949 30,046 29,211 30,386 28,070 28,262
  1993 27,877 24,888 26,922 25,782 26,048 25,020 25,472 25,516 25,169 27,230 27,329 28,599
  1994 27,310 24,382 26,375 25,257 25,518 24,511 24,954 24,997 24,657 26,676 26,773 28,017
  1995 24,674 22,028 23,829 22,819 23,055 22,145 22,545 22,584 22,276 24,100 24,188 25,312
  1996 20,714 22,910 24,686 23,988 24,091 23,281 24,495 24,547 23,826 24,261 24,493 25,203
  1997 24,430 21,876 23,910 23,248 23,590 22,928 23,981 23,841 23,760 24,437 24,792 24,896
  1998 24,752 22,151 22,708 21,952 23,894 24,871 27,157 29,727 29,114 30,467 29,508 28,974
  1999 31,961 27,952 30,224 28,811 31,170 30,778 33,356 34,047 33,273 34,685 33,373 33,085
  2000 31,663 27,675 29,706 28,970 30,981 30,558 32,823 33,111 32,377 33,723 32,540 32,454
  2001 31,909 27,787 30,312 29,074 31,230 30,568 32,970 33,137 32,377 33,725 32,455 32,281
  2002 30,406 26,460 29,035 27,670 29,771 29,129 31,437 31,498 30,881 32,190 30,925 30,804
  2003 29,779 27,026 29,353 28,077 29,280 28,156 29,371 27,907 27,312 27,212 26,287 27,458
  2004 28,239 25,595 27,841 26,590 27,814 26,729 27,862 26,481 25,893 25,807 25,000 26,067
  2005 28,158 25,425 27,605 26,452 27,536 26,517 27,723 26,305 25,706 25,588 24,851 25,771
  2006 27,876 25,210 27,539 26,192 27,330 26,259 27,244 26,042 25,480 25,618 24,909 25,510
  2007 27,195 24,592 26,843 25,587 26,703 25,628 26,558 25,358 24,796 24,853 24,201 24,846
  2008 26,180 23,765 25,854 24,719 25,648 24,696 25,796 24,549 24,008 23,984 23,264 24,005
  2009 24,493 22,149 24,177 23,014 24,039 23,057 23,929 22,837 22,341 22,370 21,741 22,429
  2010 25,371 22,962 25,014 23,742 24,844 23,877 24,870 23,733 23,238 23,275 22,539 23,376
  2011 22,125 20,627 21,921 21,399 21,244 20,699 21,298 20,929 19,907 19,802 19,758 20,470
  2012 21,234 20,222 19,306 19,900 21,417 20,141 20,776 21,307 19,982 21,852 19,642 21,044
  2013 20,941 19,402 21,566 21,079 21,451 20,914 21,727 21,793 21,009 21,095 20,459 20,874
  2014 21,579 19,426 20,663 20,004 20,559 19,139 19,704 19,778 18,945 19,834 19,365 19,993
  2015 21,912 20,022 21,299 20,597 21,197 19,568 19,225 19,466 18,394 18,535 18,003 18,431
  2016 18,222 16,831 17,699 16,358 18,102 16,791 17,456 17,328 16,728 16,891 16,194 16,424
  2017 16,691 18,768 17,688 17,278 17,796 17,229 19,987 17,558 17,145 18,316 16,767 17,235
  2018 17,104 15,646 17,207 16,605 17,238 16,709 17,230 17,178 16,697 17,181 16,696 17,125
  2019 16,800 15,513 16,922 16,548 16,754 16,254 16,890 16,969 16,262 16,228 15,659 16,024
  2020 12,956 13,268 12,774 13,171 12,445 12,746 13,374 12,813 13,116 12,841 13,139 13,337
  2021 11,467 10,352 11,434 11,121 12,342 11,209 12,141 11,512 11,202 11,298 10,925 11,031
  2022 11,347 9,814 11,603 11,384 11,593 11,296 11,734 12,177 11,260 11,520 11,095 11,396
  2023 11,055 10,042 10,900 10,652 11,243 10,795 11,217 11,217 10,827 10,908 10,293 10,659


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 2/29/2024
Next Release Date: 3/29/2024

Referring Pages: