View History:    Monthly     Annual   
Download Data (XLS File)
Maryland Natural Gas Underground Storage Net Withdrawals  (Million Cubic Feet)
Maryland Natural Gas Underground Storage Net Withdrawals (Million Cubic Feet)
Decade Year-0 Year-1 Year-2 Year-3 Year-4 Year-5 Year-6 Year-7 Year-8 Year-9
  1960's -8,788 -4,285 4,136
  1970's -2,352 -2,312 272 901 -1,292 1,437 2,292 241 -3,933 -267
  1980's 4,012 -4,080 -380 573 732 1,189 750 543 4,744 619
  1990's -5,357 -1,852 -333 5,106 2,090 4,049 24 -544 -876 -63
  2000's 4,383 -5,307 -1,058 -224 690 -2,036 -939 1,410 927 -1,758
  2010's 2,292 -1,721 2,383 -811 556 -1,304 2,916 -1,045 -2,128 1,515
  2020's 157 -1,803 1,023 -1,470


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 2/29/2024
Next Release Date: 3/29/2024

Referring Pages: