View History:    Monthly     Annual   
Download Data (XLS File)
California Natural  Gas Underground Storage Withdrawals  (Million Cubic Feet)
California Natural Gas Underground Storage Withdrawals (Million Cubic Feet)
Decade Year-0 Year-1 Year-2 Year-3 Year-4 Year-5 Year-6 Year-7 Year-8 Year-9
  1960's 67,944 62,631 64,590
  1970's 52,235 77,749 73,087 65,516 50,411 101,101 62,484 84,859 130,075 88,924
  1980's 90,870 92,214 145,654 86,157 112,525 145,492 89,527 159,681 104,375 151,488
  1990's 137,752 124,156 176,158 135,442 150,844 116,954 155,530 161,852 131,374 136,614
  2000's 158,132 124,966 141,664 166,167 194,677 179,359 182,247 218,155 214,643 185,198
  2010's 203,653 242,477 170,586 268,548 235,181 204,077 164,077 170,349 201,291 199,313
  2020's 149,418 184,290 199,235 144,914


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 2/29/2024
Next Release Date: 3/29/2024

Referring Pages: