|
||||||||
Natural Gas Citygate Price in Michigan (Dollars per Thousand Cubic Feet) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 4.07 | 4.22 | 4.07 | 3.97 | 3.41 | 3.24 | ||||
1990's | 3.12 | 3.08 | 3.04 | 2.89 | 2.70 | 2.61 | 2.90 | 2.99 | 2.80 | 2.83 |
2000's | 3.23 | 4.08 | 4.10 | 5.32 | 6.34 | 8.44 | 8.34 | 8.06 | 9.22 | 7.24 |
2010's | 7.07 | 6.18 | 5.50 | 4.91 | 5.54 | 4.23 | 3.57 | 3.57 | 3.48 | 3.17 |
2020's | 2.78 | 3.49 | 5.09 | 4.20 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |