|
||||||||
![]() |
||||||||
| Utah Natural Gas Deliveries to Electric Power Consumers (Million Cubic Feet) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 1,408 | 1,508 | 1,470 | 1,594 | 1,601 | 1,475 | 1,250 | 1,271 | 1,280 | 863 | 636 | 785 |
| 2002 | 703 | 667 | 899 | 958 | 1,024 | 758 | 1,570 | 2,022 | 2,199 | 2,334 | 1,065 | 1,239 |
| 2003 | 1,432 | 1,248 | 1,235 | 1,652 | 927 | 1,145 | 2,002 | 1,884 | 1,181 | 1,076 | 332 | 372 |
| 2004 | 313 | 333 | 254 | 639 | 924 | 1,131 | 1,597 | 1,604 | 890 | 638 | 515 | 584 |
| 2005 | 686 | 571 | 620 | 467 | 682 | 1,236 | 2,347 | 2,010 | 1,214 | 622 | 813 | 972 |
| 2006 | 1,266 | 778 | 1,064 | 1,175 | 1,034 | 2,619 | 4,103 | 3,659 | 3,536 | 2,900 | 3,094 | 3,726 |
| 2007 | 6,904 | 2,638 | 2,608 | 3,349 | 4,472 | 4,841 | 4,728 | 5,131 | 5,973 | 5,737 | 5,184 | 4,873 |
| 2008 | 4,896 | 4,678 | 4,168 | 4,793 | 3,524 | 3,455 | 4,789 | 5,961 | 5,334 | 4,868 | 4,347 | 4,561 |
| 2009 | 4,882 | 4,617 | 4,361 | 3,529 | 3,830 | 3,448 | 5,153 | 4,672 | 4,911 | 2,319 | 3,008 | 5,254 |
| 2010 | 4,655 | 4,015 | 4,195 | 3,681 | 3,292 | 3,242 | 4,775 | 4,853 | 4,255 | 3,582 | 4,220 | 3,635 |
| 2011 | 3,315 | 3,275 | 2,692 | 2,775 | 2,938 | 2,283 | 4,268 | 4,426 | 3,751 | 3,407 | NA | |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 1/30/2012 |
| Next Release Date: 2/29/2012 |