|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | View History |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
163,487 | 178,370 | 207,075 | 183,016 | 188,946 | 189,108 | 1988-2010 | ||||||
|
163,487 | 178,370 | 207,075 | 183,016 | 188,946 | 189,108 | 1989-2010 | ||||||
|
125,202 | 134,764 | 157,613 | 133,472 | 142,261 | 138,346 | 1989-2010 | ||||||
|
38,285 | 43,606 | 49,462 | 49,544 | 46,685 | 50,763 | 1989-2010 | ||||||
|
82,314 | 100,658 | 118,936 | 102,774 | 97,443 | 93,959 | 1988-2010 | ||||||
|
82,314 | 100,658 | 118,936 | 102,774 | 97,443 | 93,959 | 1989-2010 | ||||||
|
82,314 | 100,658 | 118,936 | 102,774 | 97,443 | 93,959 | 1989-2010 | ||||||
|
81,173 | 77,712 | 88,139 | 80,242 | 91,503 | 95,149 | 1988-2010 | ||||||
|
81,173 | 77,712 | 88,139 | 80,242 | 91,503 | 95,149 | 1989-2010 | ||||||
|
125,202 | 134,764 | 157,613 | 133,472 | 142,261 | 138,346 | 1989-2010 | ||||||
|
-44,029 | -57,052 | -69,474 | -53,230 | -50,758 | -43,197 | 1989-2010 | ||||||
![]() |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Notes: Totals may not equal sum of components due to independent rounding. See Definitions, Sources, and Notes link above for more information on this table. |
| Release Date: 1/30/2012 |
| Next Release Date: 2/29/2012 |