Home > Renewables and Alternate Fuels > Estimated Number of Alternative Fueled Vehicles in Use, by State and Fuel Type

Estimated Number of Alternative Fueled Vehicles in Use, by State and Fuel Type

Data for: 2008
Report Release: April 2010
Next Release Date: April 2011
Table V3    xls   pdf   format      Alternatives to Traditional Transportation Fuels 2008

Table V3. Estimated Number of Alternative Fueled Vehicles in Use, by State and Fuel Type, 2008
State Compressed Natural Gas (CNG) Electrica  Ethanol, 85 Percent (E85)b  Hydrogen Liquefied Natural Gas (LNG) Liquefied Petroleum Gas (LPG) Other Fuelsc  Total
Alabama 370 369 8,889 0 0 1,481 0 11,109
Alaska 489 5 1,697 0 0 188 0 2,379
Arizona 10,072 3,821 16,357 0 714 5,979 0 36,943
Arkansas 187 85 2,057 0 0 1,368 0 3,697
California 35,980 30,242 40,131 0 1,765 8,882 0 117,000
Colorado 972 296 11,764 0 0 4,260 0 17,292
Connecticut 1,379 51 3,562 0 0 296 0 5,288
Delaware 63 0 2,310 0 0 24 0 2,397
District of Columbia 1,070 0 5,255 0 0 90 0 6,415
Florida 2,683 431 24,455 0 0 4,928 0 32,497
Georgia 2,370 1,018 12,149 0 0 8,889 0 24,426
Hawaii 8 273 4,918 0 0 1,248 0 6,447
Idaho 276 0 3,323 0 87 644 0 4,330
Illinois 2,459 176 17,605 0 0 2,045 0 22,285
Indiana 2,007 0 4,157 0 0 2,649 0 8,813
Iowa 0 16 5,170 0 0 790 0 5,976
Kansas 246 0 3,899 0 0 810 0 4,955
Kentucky 150 0 7,130 0 0 1,085 0 8,365
Louisiana 378 385 6,464 0 0 2,029 0 9,256
Maine 21 0 874 0 0 407 0 1,302
Maryland 2,716 775 12,472 0 0 315 0 16,278
Massachusetts 1,922 2,477 3,008 0 0 358 0 7,765
Michigan 518 1,919 14,395 0 0 2,899 0 19,731
Minnesota 95 0 8,174 0 20 3,021 0 11,310
Mississippi 152 0 4,136 0 0 4,077 0 8,365
Missouri 135 0 11,019 0 0 3,713 0 14,867
Montana 18 51 3,127 0 0 384 0 3,580
Nebraska 378 0 2,639 0 0 285 0 3,302
Nevada 3,020 21 5,021 0 0 2,967 0 11,029
New Hampshire 100 118 1,147 0 0 233 0 1,598
New Jersey 3,738 467 11,522 0 0 3,015 0 18,742
New Mexico 945 0 11,179 0 0 1,615 0 13,739
New York 10,017 8,094 11,437 0 0 1,777 0 31,325
North Carolina 669 747 26,763 0 0 4,954 0 33,133
North Dakota 10 0 3,207 0 0 101 0 3,318
Ohio 1,060 429 13,326 0 0 2,703 0 17,518
Oklahoma 2,719 2 4,299 0 0 1,111 0 8,131
Oregon 1,625 1,889 6,173 0 20 1,015 0 10,722
Pennsylvania 2,374 0 9,817 0 0 1,116 0 13,307
Rhode Island 1,006 278 1,454 0 0 44 0 2,782
South Carolina 246 457 14,654 0 0 1,196 0 16,553
South Dakota 2 25 4,711 0 0 104 0 4,842
Tennessee 302 20 10,967 0 0 581 0 11,870
Texas 11,032 1,096 28,405 0 422 59,438 0 100,393
Utah 2,850 0 4,854 0 0 318 0 8,022
Vermont 22 562 641 0 0 191 0 1,416
Virginia 1,956 129 17,634 0 0 1,786 0 21,505
Washington 2,091 51 10,713 0 0 995 0 13,850
West Virginia 30 0 1,967 0 0 259 0 2,256
Wisconsin 675 16 8,095 0 0 2,062 0 10,848
Wyoming 337 65 1,204 0 0 228 0 1,834
State Unknown 33 45 1 313 73 96 3 564
Total 113,973 56,901 450,327 313 3,101 151,049 3 775,667
  a Excludes gasoline-electric and diesel-electric hybrids.  
  b Excludes E85 vehicles used by private individuals (non-fleet users) because most of those are believed to be in use as traditional gasoline-powered vehicles. 
  cMay include P-Series fuel or any other fuel designated by the Secretary of Energy as an alternative fuel in accordance with the Energy Policy Act of 1995.
  Notes: Vehicles in Use do not include concept and demonstration vehicles that are not ready for delivery to end users.  The estimated number of neat methanol (M100), 85-percent methanol (M85), and 95-percent ethanol (E95) vehicles in use is zero for the year included in this table.  Therefore, those fuels are not shown. Totals may not equal sum of components due to independent rounding.  
  Source: U. S. Energy Information Administration, Office of Coal, Nuclear, Electric, and Alternate Fuels and the DOE/GSA Federal Automotive Statistical Tool (FAST).