> Countries > International Energy Statistics
International Energy Statistics



Country: Tip: Hold 'Ctrl' to select
multiple countries
   
 
 
Total Petroleum Consumption (Thousand Barrels Per Day) updating table  Loading... Units Conversion   Download Excel Click on this image to download the table data into an excel spreadsheet.
2008 2009 2010 2011 2012
North America 23,899.6 23,004.2 23,527.4 23,382.5 23,039.6
Bermuda 4.0 4.6 4.5 6 6
Canada 2,231.6 2,152.7 2,257.5 2,289.3 2,327.3
Greenland 4.3 4.2 4.2 4 4
Mexico 2,161.1 2,070.7 2,080.4 2,132.7 2,146.7
Saint Pierre and Miquelon 0.6 0.6 0.6 1 1
United States 19,498.0 18,771.4 19,180.1 18,949.4 18,554.6
Central & South America 6,014.1 6,105.6 6,330.1 6,914.7 NA
Antarctica 1.8 1.6 0.5 2 2
Antigua and Barbuda 3.3 4.6 4.6 6 6
Argentina 581.9 588.6 620.3 685 710
Aruba 6.6 6.7 6.7 8 8
Bahamas, The 20.3 22.8 22.8 41 44
Barbados 7.7 9.3 8.8 9 9
Belize 3.6 3.5 3.5 7 7
Bolivia 61.6 50.5 54.4 62 62
Brazil 2,204.6 2,481.5 2,621.8 2,793 2,933
Cayman Islands 4.5 3.7 3.8 3 4
Chile 369.9 367.6 322.4 332.7 347.1
Colombia 259.8 257.5 267.5 298 300
Costa Rica 49.6 47.6 48.7 47 48
Cuba 141.4 169.6 163.9 165 162
Dominica 0.9 0.9 0.9 1 1
Dominican Republic 122.3 113.1 112.9 123 124
Ecuador 219.8 208.1 226.4 201 209
El Salvador 41.9 43.0 43.2 49 50
Falkland Islands (Islas Malvinas) 0.3 0.3 0.3 0 0
French Guiana 6.2 5.5 6.5 8 8
Grenada 2.0 2.0 2.0 4 4
Guadeloupe 17.0 14.7 14.7 17 17
Guatemala 66.6 76.1 70.8 91 96
Guyana 10.7 10.8 10.7 11 11
Haiti 16.6 15.4 14.1 12 12
Honduras 48.7 43.8 46.4 68 75
Jamaica 80.3 58.1 57.6 80 81
Martinique 14.3 16.9 16.9 18 19
Montserrat 0.6 0.6 0.6 1 1
Netherlands Antilles 87.1 79.0 74.8 70 70
Nicaragua 28.0 28.3 28.2 32 33
Panama 52.0 97.7 108.6 99 100
Paraguay 28.1 28.9 31.2 28 28
Peru 186.5 188.2 192.5 161 161
Puerto Rico 175.2 155.6 176 152 NA
Saint Kitts and Nevis 1.7 1.8 1.8 1 1
Saint Lucia 3.0 2.9 2.9 3 3
Saint Vincent/Grenadines 1.5 1.5 1.5 2 2
Suriname 12.8 13.1 12.9 15 16
Trinidad and Tobago 41.4 37.3 36.7 50 54
Turks and Caicos Islands 1.0 1.1 1.1 0 0
Uruguay 59.5 59.3 55.9 40 39
Venezuela 862.4 674.7 718.2 980 1,020
Virgin Islands, U.S. 108.3 111.3 113.5 138 NA
Virgin Islands, British 0.8 0.8 0.8 1 1
Europe 16,161.8 15,398.9 15,350.4 15,082.7 NA
Albania 30.0 27.6 25.9 44 47
Austria 282.8 269.1 277.1 262.9 256.9
Belgium 716.6 630.2 644.9 644.4 633.7
Bosnia and Herzegovina 27.3 27.8 28.6 35 37
Bulgaria 104.9 102.0 103.1 134 138
Croatia 95.3 90.2 82.8 113 115
Cyprus 60.3 57.8 56.0 65 67
Czech Republic 211.4 205.5 201.4 199.0 199.1
Denmark 181.1 166.5 167.5 160.2 158.5
Faroe Islands 4.9 4.9 4.7 5 5
Finland 218.1 206.6 214.2 204.8 193.3
Former Czechoslovakia -- -- -- -- --
Former Serbia and Montenegro -- -- -- -- --
Former Yugoslavia -- -- -- -- --
France 1,945.4 1,868.4 1,831.5 1,791.5 1,738.4
Germany 2,545.2 2,452.8 2,469.6 2,400.1 2,337.9
Germany, East -- -- -- -- --
Germany, West -- -- -- -- --
Gibraltar 27.0 27.8 28.2 18 16
Greece 428.9 403.3 373.0 343.4 313.2
Hungary 158.8 158.2 149.3 141.1 128.8
Iceland 20.0 22.0 21.0 20.8 20.6
Ireland 191.4 162.7 161.4 145.0 131.0
Italy 1,666.8 1,544.2 1,544.2 1,453.6 1,310.1
Luxembourg 61.0 57.1 59.7 61.4 59.2
Macedonia 18.7 19.1 18.6 19 19
Malta 36.6 39.8 46.9 20 20
Montenegro 3.7 3.8 2.9 4 NA
Netherlands 1,068.7 1,005.2 1,019.8 1,009.8 998.1
Norway 223.3 224.9 220.8 255.2 256.5
Poland 534.1 537.7 560 578.7 537.8
Portugal 288.3 274.7 274.4 259.7 232.6
Romania 230.9 201.3 193.5 217 217
Serbia 76.7 81.7 83.7 81 NA
Slovakia 85.6 80.6 83.7 83.9 74.5
Slovenia 63.7 55.4 54.8 55.2 54.0
Spain 1,547.0 1,467.5 1,441.0 1,383.7 1,289.0
Sweden 336.8 318.3 335.6 316.0 300.9
Switzerland 267.6 259.8 265.6 258.2 260.9
Turkey 677.7 703.2 674.8 691.2 670.3
United Kingdom 1,725.2 1,641.4 1,630.3 1,607.9 1,518.8
Eurasia 4,155.7 4,132.8 4,160.4 4,271.1 4,329.8
Armenia 47 45.8 46.5 55 58
Azerbaijan 84.4 79.9 78.1 168 185
Belarus 157.3 182.5 152.4 194 197
Estonia 27.4 24.6 25.6 26.1 27.8
Former U.S.S.R. -- -- -- -- --
Georgia 18.9 19.9 21.1 13 13
Kazakhstan 247.5 210.0 206.3 263 272
Kyrgyzstan 25.6 34.1 32.6 17 18
Latvia 35.7 32.4 31.8 44 46
Lithuania 67.7 57.0 57.0 81 85
Moldova 15.6 14.4 17.0 22 24
Russia 2,906.0 2,950.4 2,992.1 2,725 2,725
Tajikistan 10.8 10.3 11.8 43 46
Turkmenistan 88.4 83.7 102.5 145 158
Ukraine 337.6 293.8 289.2 328 328
Uzbekistan 85.7 94.0 96.5 147 147
Middle East 6,499.6 6,752.1 6,990.2 7,905.0 NA
Bahrain 42.8 46.0 49.9 45 47
Iran 1,741.9 1,765.9 1,726.4 2,028 2,088
Iraq 585.0 643.5 662.0 818 884
Israel 246.0 232.7 250.1 263.0 301.6
Jordan 96.5 97.6 106.3 115 118
Kuwait 325.3 372.1 383.4 339 345
Lebanon 102.7 128.9 120.4 88 86
Oman 121.6 108.6 113.5 98 104
Palestinian Territories 15.4 16.3 16.3 20 NA
Qatar 165.5 134.2 123.3 183 206
Saudi Arabia 1,979.9 2,194.5 2,371.4 2,986 3,224
Syria 309.6 314.5 317.8 258 259
United Arab Emirates 620.0 565.9 618.3 487 510
Yemen 147.3 131.2 131.1 177 187
Africa 3,141.4 3,260.2 3,373.6 3,505 3,618
Algeria 286.3 319.1 323.3 402 439
Angola 69.4 75.3 87.3 88 98
Benin 23.7 31.1 34.8 28 30
Botswana 19.1 18.4 19.4 15 16
Burkina Faso 13.4 11.6 11.9 9 10
Burundi 1.3 1.5 1.5 3 3
Cameroon 30.7 33.4 36.5 27 27
Cape Verde 2.4 2.6 2.6 2 2
Central African Republic 2.5 2.3 2.3 2 2
Chad 1.8 1.8 1.8 2 2
Comoros 1.0 1.0 0.9 1 1
Congo (Brazzaville) 10.0 11.7 13.6 13 15
Congo (Kinshasa) 11.5 11.5 14.7 10 9
Cote dIvoire (IvoryCoast) 28.3 27.0 27.5 23 22
Djibouti 8.0 8.1 8.1 13 13
Egypt 700.7 720.7 737.6 697 697
Equatorial Guinea 5.2 3.1 5.4 1 1
Eritrea 2.7 3.3 3.3 6 6
Ethiopia 47.0 45.6 42.3 44 46
Gabon 19.6 14.3 16.5 14 15
Gambia, The 2.9 3.1 3.4 2 3
Ghana 44.4 53.9 64.7 64 67
Guinea 9.0 9.1 9.1 9 9
Guinea-Bissau 2.6 2.7 2.7 3 3
Kenya 67.8 75.6 79.8 82 85
Lesotho 1.8 1.6 3.7 2 2
Liberia 4.0 3.8 3.6 4 5
Libya 257.7 262.9 280.3 314 329
Madagascar 13.7 12.1 12.3 24 26
Malawi 7.2 6.1 6.1 9 9
Mali 4.6 4.7 4.7 6 7
Mauritania 12.9 12.8 12.8 21 21
Mauritius 22.8 20.6 21.0 24 25
Morocco 215.7 235.3 243.9 198 202
Mozambique 13.2 15.0 16.1 22 25
Namibia 20.4 22.0 20.8 26 28
Niger 3.3 5.1 5.1 6 6
Nigeria 269.1 242.5 242.2 286 286
Reunion 19.9 20.5 20.5 21 22
Rwanda 5.1 5.3 5.3 6 6
Saint Helena 0.1 0.1 0.1 0 0
Sao Tome and Principe 0.9 0.9 0.9 1 1
Senegal 26.1 36.2 36.6 43 45
Seychelles 6.9 7.5 6.3 9 10
Sierra Leone 10.0 9.4 9.4 10 11
Somalia 5.5 5.4 5.4 5 5
South Africa 526.9 532.6 549.4 610 620
Sudan and South Sudan 94.2 125.3 130.8 86 86
Swaziland 4.9 4.8 4.8 4 4
Tanzania 32.7 34.4 30.7 43 47
Togo 8.8 9.2 9.8 26 28
Tunisia 91.7 87.1 87.7 93 94
Uganda 23.9 22.2 23.0 15 16
Western Sahara 1.7 1.7 1.7 2 2
Zambia 11.9 13.0 14.4 19 20
Zimbabwe 12.7 12.5 13.3 10 9
Asia & Oceania 24,608.9 26,121.2 27,658.0 26,544.3 NA
Afghanistan 5.0 36.3 36.3 5 5
American Samoa 2.7 4.1 2.0 4 4
Australia 963.6 975.0 988.8 1,023.1 1,045.6
Bangladesh 94.1 100.7 107.9 110 115
Bhutan 1.6 2.0 2.0 1 1
Brunei 16.3 15.5 16.3 17 17
Burma (Myanmar) 29.2 26.5 26.7 45 47
Cambodia 34.3 32.3 26.3 4 5
China 7,467.5 8,539.7 9,330.2 8,924 9,324
Cook Islands 0.5 0.5 0.5 1 1
Fiji 14.4 9.4 9.2 13 14
French Polynesia 7.2 7.0 7.2 8 9
Guam 11 6.8 6.6 8 NA
Hawaiian Trade Zone -- -- -- -- --
Hong Kong 296.0 353.3 382.5 366 366
India 2,864.0 3,112.7 3,255.4 3,426 3,441
Indonesia 1,229.3 1,300.9 1,384.4 1,119 1,119
Japan 4,788.4 4,405.8 4,464.7 4,480.5 4,728.5
Kiribati 0.3 0.4 0.4 0 0
Korea, North 17.1 13.3 12.8 16 16
Korea, South 2,142.3 2,188.3 2,268.4 2,230.2 2,268.3
Laos 3.2 3.2 3.2 3 4
Macau 8.3 12.3 10.1 19 19
Malaysia 669.1 585.1 598.4 547 547
Maldives 6.2 6.9 6.9 7 7
Mongolia 18.2 16.5 17.4 19 21
Nauru 1.0 1.1 1.1 1 1
Nepal 17.2 20.0 21.9 19 19
New Caledonia 13.8 14.5 14.5 15 16
New Zealand 157.3 150.7 152.5 148.5 151.9
Niue (s) (s) (s) 0 0
Pakistan 389.8 390.9 392.3 371 366
Papua New Guinea 19.7 19.7 19.9 45 50
Philippines 300.2 295.1 309.2 316 314
Samoa 1.1 1.1 1.1 1 1
Singapore 1,006.5 1,169.6 1,380.1 896 896
Solomon Islands 1.4 1.3 1.5 2 2
Sri Lanka 85.6 87.0 81.7 97 100
Taiwan 888.8 933.3 972.0 929 929
Thailand 729.1 973.5 1,010.5 942 942
Timor-Leste (East Timor) 1.3 1.3 1.3 1 NA
Tonga 1.2 1.2 1.2 1 1
U.S. Pacific Islands 2.4 2.1 2.4 2 2
Vanuatu 0.7 0.8 0.8 1 1
Vietnam 292.8 294.0 320.4 352 376
Wake Island 9.1 9.3 9.1 9 10
World 84,481.0 84,775.0 87,390.1 87,605.3 NA

Footnotes:

-- = Not applicable
(s) = Value is too small for the number of decimal places shown
NA = Not available
W = Data withheld to avoid disclosure

 
 

Table NotesClick on this image to get a description of the current table
Sources
Glossary
Contacts
Country and Region Definitions

 
 
return to EIA home