> Countries > International Energy Statistics
International Energy Statistics



Country: Tip: Hold 'Ctrl' to select
multiple countries
   
 
 
Total Electricity Exports (Billion Kilowatthours) updating table  Loading... Units Conversion   Download Excel Click on this image to download the table data into an excel spreadsheet.
2007 2008 2009 2010 2011
North America 71.539 81.217 70.329 64.189 67.338
Bermuda 0 0 0 0 0
Canada 50.118 55.731 50.870 43.763 51.077
Greenland 0 0 0 0 0
Mexico 1.278 1.288 1.320 1.320 1.224
Saint Pierre and Miquelon 0 0 0 0 0
United States 20.144 24.198 18.138 19.106 15.037
Central & South America 52.536 52.447 51.076 49.060 NA
Antarctica 0 0 0 0 0
Antigua and Barbuda 0 0 0 0 0
Argentina 2.628 2.975 2.445 1.701 NA
Aruba 0 0 0 0 0
Bahamas, The 0 0 0 0 0
Barbados 0 0 0 0 0
Belize 0 0 0 0 0
Bolivia 0 0 0 0 0
Brazil 2.034 0.689 1.080 1.257 2.544
Cayman Islands 0 0 0 0 0
Chile 0 0 0 0 0
Colombia 0.877 1.473 1.077 0.798 NA
Costa Rica 0.040 0.166 0.134 0.135 NA
Cuba 0 0 0 0 0
Dominica 0 0 0 0 0
Dominican Republic 0 0 0 0 0
Ecuador 0.039 0.038 0.021 0.010 NA
El Salvador 0.007 0.089 0.079 0.089 NA
Falkland Islands (Islas Malvinas) 0 0 0 0 0
French Guiana 0 0 0 0 0
Grenada 0 0 0 0 0
Guadeloupe 0 0 0 0 0
Guatemala 0.132 0.076 0.094 0.139 NA
Guyana 0 0 0 0 0
Haiti 0 0 0 0 0
Honduras 0 0.012 0.046 0.022 NA
Jamaica 0 0 0 0 0
Martinique 0 0 0 0 0
Montserrat 0 0 0 0 0
Netherlands Antilles 0 0 0 0 0
Nicaragua 0 (s) 0.002 0.043 NA
Panama 0.125 0.032 0.095 0.039 NA
Paraguay 45.120 46.300 45.042 43.378 46.120
Peru 0 0 0.063 0.112 NA
Puerto Rico 0 0 0 0 0
Saint Kitts and Nevis 0 0 0 0 0
Saint Lucia 0 0 0 0 0
Saint Vincent/Grenadines 0 0 0 0 0
Suriname 0 0 0 0 0
Trinidad and Tobago 0 0 0 0 0
Turks and Caicos Islands 0 0 0 0 0
Uruguay 0.995 0.028 0.265 0.711 0.019
Venezuela 0.540 0.569 0.633 0.626 NA
Virgin Islands, U.S. 0 0 0 0 0
Virgin Islands, British 0 0 0 0 0
Europe 365.972 344.302 322.449 332.611 NA
Albania 0 0 0.536 1.906 0.301
Austria 15.511 14.933 18.762 17.567 16.751
Belgium 9.037 6.561 11.321 11.844 10.652
Bosnia and Herzegovina 4.344 5.057 5.877 6.905 NA
Bulgaria 7.533 8.441 7.735 9.613 12.110
Croatia 1.948 2.140 2.578 2.712 NA
Cyprus 0 0 0 0 0
Czech Republic 26.357 19.989 22.230 21.590 27.501
Denmark 11.377 11.360 10.874 11.734 10.375
Faroe Islands 0 0 0 0 0
Finland 2.862 3.335 3.375 5.218 3.805
Former Czechoslovakia -- -- -- -- --
Former Serbia and Montenegro -- -- -- -- --
Former Yugoslavia -- -- -- -- --
France 67.595 58.736 44.451 50.184 65.914
Germany 62.508 61.770 54.132 57.917 54.769
Germany, East -- -- -- -- --
Germany, West -- -- -- -- --
Gibraltar 0 0 0 0 0
Greece 2.057 1.962 3.233 2.811 3.947
Hungary 10.694 8.871 5.459 4.702 8.022
Iceland 0 0 0 0 0
Ireland 0.082 0.303 0.175 0.290 0.242
Italy 2.648 3.398 2.111 1.827 1.723
Luxembourg 2.887 2.484 2.604 3.216 2.614
Macedonia 0 0 0 0 0
Malta 0 0 0 0 0
Montenegro 0.108 0.108 0.172 0.730 NA
Netherlands 5.565 9.116 10.561 12.807 11.530
Norway 15.320 17.275 14.634 7.124 14.329
Poland 13.109 9.703 9.594 7.664 12.022
Portugal 2.153 1.313 2.822 3.191 3.929
Romania 3.359 5.169 2.946 3.041 2.457
Serbia 9.192 8.802 6.609 5.917 NA
Slovakia 11.855 8.891 7.682 6.293 10.500
Slovenia 5.911 7.820 9.222 10.136 8.299
Spain 14.524 16.920 14.855 13.539 14.023
Sweden 14.736 14.715 9.080 12.853 19.692
Switzerland 36.880 32.736 33.525 32.881 32.237
Turkey 2.422 1.122 1.546 1.918 3.837
United Kingdom 3.398 1.272 3.748 4.481 2.467
Eurasia 72.744 68.172 62.223 60.231 NA
Armenia 0.451 0.360 0.336 1.061 NA
Azerbaijan 0.786 0.812 0.380 0.462 NA
Belarus 5.062 5.245 3.933 5.067 NA
Estonia 2.765 2.310 2.943 4.354 5.252
Former U.S.S.R. -- -- -- -- --
Georgia 0.628 0.675 0.740 1.492 NA
Kazakhstan 3.308 2.483 2.379 1.757 NA
Kyrgyzstan 2.379 0.545 0.320 0.680 NA
Latvia 1.964 2.123 2.605 3.100 2.764
Lithuania 7.218 6.606 7.715 2.184 1.347
Moldova 0 0 0 0 NA
Russia 18.468 20.738 17.923 19.300 23.200
Tajikistan 4.259 4.421 4.247 0.180 NA
Turkmenistan 1.460 1.476 1.568 2.410 NA
Ukraine 12.554 8.831 5.458 6.097 NA
Uzbekistan 11.442 11.547 11.676 12.087 NA
Middle East 5.768 8.454 10.688 11.883 NA
Bahrain 0 0 0 0 0
Iran 2.520 3.875 6.152 6.707 NA
Iraq 0 0 0 0 0
Israel 2.081 3.666 3.783 3.966 4.224
Jordan 0.176 0.323 0.139 0.167 NA
Kuwait 0 0 0 0 0
Lebanon 0 0 0 0 0
Oman 0 0 0 0 0
Palestinian Territories 0 0 0 0 0
Qatar 0 0 0 0 0
Saudi Arabia 0 0 0 0 0
Syria 0.991 0.590 0.614 1.043 NA
United Arab Emirates 0 0 0 0 0
Yemen 0 0 0 0 0
Africa 30.688 29.067 31.695 33.280 NA
Algeria 0.273 0.323 0.362 0.803 NA
Angola 0 0 0 0 0
Benin 0 0 0 0 0
Botswana 0 0 0 0 0
Burkina Faso 0 0 0 0 0
Burundi 0 0 0 0 0
Cameroon 0 0 0 0 0
Cape Verde 0 0 0 0 0
Central African Republic 0 0 0 0 0
Chad 0 0 0 0 0
Comoros 0 0 0 0 0
Congo (Brazzaville) 0 0 0 0 0
Congo (Kinshasa) 1.402 0.674 0.887 0.916 NA
Cote dIvoire (IvoryCoast) 0.772 0.599 0.484 0.471 NA
Djibouti 0 0 0 0 0
Egypt 0.814 1.022 1.118 1.595 NA
Equatorial Guinea 0 0 0 0 0
Eritrea 0 0 0 0 0
Ethiopia 0 0 0 0 0
Gabon 0 0 0 0 0
Gambia, The 0 0 0 0 0
Ghana 0.246 0.538 0.752 1.036 NA
Guinea 0 0 0 0 0
Guinea-Bissau 0 0 0 0 0
Kenya 0.046 0.027 0.027 0.031 NA
Lesotho 0 0 0 0 0
Liberia 0 0 0 0 0
Libya 0.104 0.117 0.124 0.129 NA
Madagascar 0 0 0 0 0
Malawi 0 0 0 0 0
Mali 0 0 0 0 0
Mauritania 0 0 0 0 0
Mauritius 0 0 0 0 0
Morocco 0 0 0 0 0
Mozambique 11.822 11.212 12.939 12.712 NA
Namibia 0.040 0.047 0.144 0.207 NA
Niger 0 0 0 0 0
Nigeria 0 0 0 0 0
Reunion 0 0 0 0 0
Rwanda 0.002 0.002 0.003 0.003 NA
Saint Helena 0 0 0 0 0
Sao Tome and Principe 0 0 0 0 0
Senegal 0 0 0 0 0
Seychelles 0 0 0 0 0
Sierra Leone 0 0 0 0 0
Somalia 0 0 0 0 0
South Africa 14.496 14.168 14.052 14.668 14.964
Sudan and South Sudan 0 0 0 0 0
Swaziland 0 0 0 0 0
Tanzania 0 0 0 0 0
Togo 0 0 0 0 0
Tunisia 0.130 0.129 0.081 0 NA
Uganda 0.066 0.065 0.082 0.075 NA
Western Sahara 0 0 0 0 0
Zambia 0.417 0.096 0.589 0.578 NA
Zimbabwe 0.058 0.048 0.051 0.056 NA
Asia & Oceania 29.803 30.294 30.592 31.932 NA
Afghanistan 0 0 0 0 0
American Samoa 0 0 0 0 0
Australia 0 0 0 0 0
Bangladesh 0 0 0 0 0
Bhutan 5.429 5.609 5.352 5.400 NA
Brunei 0 0 0 0 0
Burma (Myanmar) 0 0 0 0 0
Cambodia 0 0 0 0 0
China 14.566 16.644 17.386 19.059 19.320
Cook Islands 0 0 0 0 0
Fiji 0 0 0 0 0
French Polynesia 0 0 0 0 0
Guam 0 0 0 0 0
Hawaiian Trade Zone -- -- -- -- --
Hong Kong 4.035 3.553 3.731 2.609 2.957
India 0.290 0.388 0.058 0.062 0.062
Indonesia 0 0 0 0 0
Japan 0 0 0 0 0
Kiribati 0 0 0 0 0
Korea, North 0 0 0 0 0
Korea, South 0 0 0 0 0
Laos 2.226 2.277 1.939 2.020 NA
Macau 0 0 0 0 0
Malaysia 2.267 0.581 0.100 0.151 NA
Maldives 0 0 0 0 0
Mongolia 0.010 0.016 0.018 0.022 NA
Nauru 0 0 0 0 0
Nepal 0.060 0.046 0.075 0.030 NA
New Caledonia 0 0 0 0 0
New Zealand 0 0 0 0 0
Niue 0 0 0 0 0
Pakistan 0 0 0 0 0
Papua New Guinea 0 0 0 0 0
Philippines 0 0 0 0 0
Samoa 0 0 0 0 0
Singapore 0 0 0 0 0
Solomon Islands 0 0 0 0 0
Sri Lanka 0 0 0 0 0
Taiwan 0 0 0 0 0
Thailand 0.920 1.180 1.560 1.615 1.012
Timor-Leste (East Timor) 0 0 0 0 0
Tonga 0 0 0 0 0
U.S. Pacific Islands 0 0 0 0 0
Vanuatu 0 0 0 0 0
Vietnam 0 0 0.373 0.964 NA
Wake Island 0 0 0 0 0
World 629.051 613.953 579.052 583.186 NA

Note: Import and export data for natural gas in BTUs is currently unavailable as we improve our methodology for this calculation. We will repost the data once this effort is complete.

Footnotes:

-- = Not applicable
(s) = Value is too small for the number of decimal places shown
NA = Not available
W = Data withheld to avoid disclosure

 
 

Table NotesClick on this image to get a description of the current table
Sources
Glossary
Contacts
Country and Region Definitions

 
 
return to EIA home