View History:    Monthly     Annual   
Download Data (XLS File)
Lower Atlantic (PADD 1C) Ending Stocks of Total Gasoline (Thousand Barrels)
Lower Atlantic (PADD 1C) Ending Stocks of Total Gasoline (Thousand Barrels)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1993 26,240 24,737 22,295 21,640 25,268 25,536 25,293 21,933 22,468 24,083 23,564 24,393
  1994 23,442 20,843 21,516 23,628 25,704 25,577 24,225 23,262 23,158 20,797 25,728 24,540
  1995 23,859 23,808 20,690 22,878 22,142 23,785 24,233 23,730 23,990 23,036 22,984 22,291
  1996 23,284 22,945 21,167 21,437 24,793 25,054 25,572 23,459 23,562 21,462 22,085 20,202
  1997 22,687 24,436 22,045 21,139 24,420 25,850 23,216 23,317 23,537 23,364 24,972 24,744
  1998 26,322 21,725 21,779 22,522 23,998 24,964 25,074 25,360 23,251 22,290 24,423 23,719
  1999 24,173 23,428 21,569 22,818 25,479 25,726 22,753 21,681 23,941 24,166 24,064 22,659
  2000 23,510 20,420 21,492 23,359 24,866 22,986 25,904 22,511 22,976 20,062 23,217 22,241
  2001 22,751 20,495 19,086 22,127 22,811 22,572 23,781 23,007 23,659 22,359 22,292 24,052
  2002 23,376 20,717 22,107 22,784 24,165 24,818 23,141 20,902 20,879 20,866 22,371 22,562
  2003 24,632 23,724 21,852 23,448 25,026 23,665 23,620 24,074 23,852 19,791 22,479 21,753
  2004 23,171 18,787 22,005 20,533 21,763 22,275 23,034 22,828 21,877 22,483 22,586 23,472
  2005 22,781 21,507 20,981 22,768 24,914 25,950 21,949 18,477 19,246 21,555 23,004 21,369
  2006 21,075 20,252 19,014 20,357 22,360 21,825 23,752 21,619 23,387 21,589 21,360 22,100
  2007 22,493 20,469 18,783 20,538 21,815 23,271 23,159 21,220 22,877 20,131 21,963 22,680
  2008 21,304 22,041 20,261 21,292 21,182 22,713 21,940 20,678 18,227 22,154 23,101 24,282
  2009 23,795 20,824 24,113 22,770 23,263 25,130 24,529 25,458 25,364 23,595 24,293 25,163
  2010 24,200 24,565 23,037 22,928 25,974 26,794 26,871 26,669 23,422 24,074 23,412 23,664
  2011 25,453 25,013 21,630 21,450 24,873 24,921 25,055 24,555 23,859 21,033 24,114 26,132
  2012 27,934 24,922 22,082 22,335 25,361 25,332 24,832 22,743 23,501 21,344 21,702 23,846
  2013 23,628 22,668 22,693


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 5/30/2013
Next Release Date: Last Week of June 2013

Referring Pages: